Skip to content

Test project - D70Cluster solutions #30

@dill

Description

@dill

Here is a summary of the current state of this project's conversion:

> cc <- convert_project("inst/D70Cluster-solutions/D70Cluster\\ solutions")
Warning messages:
1: In create_bins(data, cuts) :
  Some distances were outside bins and have been removed.
2: In create_bins(data, cuts) :
  Some distances were outside bins and have been removed.
3: In create_bins(data, cuts) :
  Some distances were outside bins and have been removed.
4: In create_bins(data, cuts) :
  Some distances were outside bins and have been removed.
5: In create_bins(data, cuts) :
  Some distances were outside bins and have been removed.
> lapply(cc, test_stats, 1:2)
$`E(s) by ln(s)_g(x)`
         Statistic Distance_value       mrds_value       Difference Pass
1                n             88               88                0    ✓
2       parameters              2                2                0    ✓
3              AIC     318.723114 318.723592371443   0.000001544825    ✓
4          Chi^2 p    0.910453618    0.91039363727    0.00006586028    ✓
5              P_a     0.60346657     0.6033303633     0.0002257569    ✓
6          CV(P_a)    0.115353502      0.116068874      0.006201585    ✓
7   log-likelihood      -157.3616        -157.3618                0    ✓
8          density     0.04991125       0.05288417       0.05956412
9      CV(density)      0.2732261        0.2822108        0.0328839
10     individuals          35702    37828.8928853       0.05957349
11 CV(individuals)      0.2732261        0.2822108        0.0328839

$`truncation E(s)`
         Statistic Distance_value       mrds_value       Difference Pass
1                n             88               88                0    ✓
2       parameters              2                2                0    ✓
3              AIC     318.723114 318.723592371443   0.000001544825    ✓
4          Chi^2 p    0.910453618    0.91039363727    0.00006586028    ✓
5              P_a     0.60346657     0.6033303633     0.0002257569    ✓
6          CV(P_a)    0.115353502      0.116068874      0.006201585    ✓
7   log-likelihood      -157.3616        -157.3618                0    ✓
8          density     0.04889474       0.05613537        0.1480861
9      CV(density)      0.2811504       0.28221084       0.00377179    ✓
10     individuals          34975    40154.5286836        0.1480923
11 CV(individuals)      0.2811504       0.28221084       0.00377179    ✓

$`Post-stratified E(s)_pooled f(0)_regr`
         Statistic Distance_value       mrds_value       Difference Pass
1                n             88               88                0    ✓
2       parameters              2                2                0    ✓
3              AIC     318.723114 318.723592371443   0.000001544825    ✓
4          Chi^2 p    0.910453618    0.91039363727    0.00006586028    ✓
5              P_a     0.60346657     0.6033303633     0.0002257569    ✓
6          CV(P_a)    0.115353502      0.116068874      0.006201585    ✓
7   log-likelihood      -157.3616        -157.3618                0    ✓
8          density     0.05239987       0.06367114        0.2151011
9      CV(density)      0.2323008       0.25120064       0.08135935
10     individuals          37482    45544.9831029        0.2151161
11 CV(individuals)      0.2323008       0.25120064       0.08135935

$`Post-stratified E(s)_strat f(0)_regr`
        Statistic Distance_value    mrds_value    Difference Pass
1               n             88            88             0    ✓
2      parameters              6             4     0.3333333
3             AIC     317.379913  315.78955667   0.005010851    ✓
4  log-likelihood        -152.69     -153.8948             0    ✓
5         density     0.05403275    0.06260623     0.1586719
6     CV(density)      0.2474518     0.3224963     0.3032693
7     individuals          38650 44783.2363988     0.1586866
8 CV(individuals)      0.2474518     0.3224963     0.3032693

$`Post-stratified  E(s) using mean `
         Statistic Distance_value     mrds_value     Difference Pass
1                n             88             88              0    ✓
2       parameters              2              2              0    ✓
3              AIC     318.723114 318.7235923714   0.0000015009    ✓
4          Chi^2 p    0.910453618  0.91039363727  0.00006586028    ✓
5              P_a     0.60346657   0.6033303633   0.0002257569    ✓
6          CV(P_a)    0.115353502    0.116068874    0.006201585    ✓
7   log-likelihood      -157.3616      -157.3618              0    ✓
8          density      0.0593492     0.06367114     0.07282216
9      CV(density)      0.2451316      0.2512006      0.0247583
10     individuals          42453 45544.98310289     0.07283309
11 CV(individuals)      0.2451316      0.2512006      0.0247583

Comments:

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions