diff --git a/.DS_Store b/.DS_Store
new file mode 100644
index 0000000..b88e6b0
Binary files /dev/null and b/.DS_Store differ
diff --git a/Tutorials/.DS_Store b/Tutorials/.DS_Store
new file mode 100644
index 0000000..40990d3
Binary files /dev/null and b/Tutorials/.DS_Store differ
diff --git a/Tutorials/Task_3_tutorial/.DS_Store b/Tutorials/Task_3_tutorial/.DS_Store
new file mode 100644
index 0000000..5008ddf
Binary files /dev/null and b/Tutorials/Task_3_tutorial/.DS_Store differ
diff --git a/Tutorials/Task_3_tutorial/Kalshi_API_Demo.ipynb b/Tutorials/Task_3_tutorial/Kalshi_API_Demo.ipynb
new file mode 100644
index 0000000..969912e
--- /dev/null
+++ b/Tutorials/Task_3_tutorial/Kalshi_API_Demo.ipynb
@@ -0,0 +1,2113 @@
+{
+ "nbformat": 4,
+ "nbformat_minor": 0,
+ "metadata": {
+ "colab": {
+ "provenance": []
+ },
+ "kernelspec": {
+ "name": "python3",
+ "display_name": "Python 3"
+ },
+ "language_info": {
+ "name": "python"
+ }
+ },
+ "cells": [
+ {
+ "cell_type": "markdown",
+ "source": [
+ "# Kalshi Sports Market Data for Arbitrage (Demo)"
+ ],
+ "metadata": {
+ "id": "5WWF1IC6h2hR"
+ }
+ },
+ {
+ "cell_type": "markdown",
+ "source": [],
+ "metadata": {
+ "id": "PwgCyJygjaqE"
+ }
+ },
+ {
+ "cell_type": "markdown",
+ "source": [
+ "### Install dependencies\n",
+ "\n",
+ "Installs the minimal Python packages used in this tutorial (`pandas`, `requests`)."
+ ],
+ "metadata": {
+ "id": "VuT49wVsx_PT"
+ }
+ },
+ {
+ "cell_type": "code",
+ "execution_count": null,
+ "metadata": {
+ "id": "pOd5ipSE6r-b"
+ },
+ "outputs": [],
+ "source": [
+ "!pip -q install pandas requests\n"
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "source": [
+ "### Imports + Kalshi REST helper\n",
+ "\n",
+ "Sets up KALSHI API used for all requests in this notebook"
+ ],
+ "metadata": {
+ "id": "ujuuYUz9yBdl"
+ }
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "\n",
+ "import time\n",
+ "import requests\n",
+ "import pandas as pd\n",
+ "\n",
+ "KALSHI_BASE = \"https://api.elections.kalshi.com/trade-api/v2\"\n",
+ "\n",
+ "# a small GET helper with retries\n",
+ "def get_json(path, params=None, timeout=20, retries=3):\n",
+ " \"\"\"\n",
+ " Simple GET helper with retries.\n",
+ " path can be \"/markets\" or full \"https://...\" url.\n",
+ " \"\"\"\n",
+ " url = path if path.startswith(\"http\") else f\"{KALSHI_BASE}{path}\"\n",
+ " last_err = None\n",
+ " for attempt in range(retries):\n",
+ " try:\n",
+ " r = requests.get(url, params=params, timeout=timeout)\n",
+ " r.raise_for_status()\n",
+ " return r.json()\n",
+ " except Exception as e:\n",
+ " last_err = e\n",
+ " time.sleep(1.5 * (attempt + 1))\n",
+ " raise RuntimeError(f\"GET failed after {retries} tries: {url} params={params}\\n{last_err}\")\n"
+ ],
+ "metadata": {
+ "id": "dxbQefoM7P71"
+ },
+ "execution_count": null,
+ "outputs": []
+ },
+ {
+ "cell_type": "markdown",
+ "source": [
+ "### Explore “sports filters” metadata\n",
+ "\n",
+ "Fetches `/search/filters_by_sport`, which is **filter metadata**\n",
+ "Use this to discover what sport names / filter fields exist."
+ ],
+ "metadata": {
+ "id": "yrqRbRwDyFPf"
+ }
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "# Sports filters (this is just filter metadata, not markets)\n",
+ "\n",
+ "filters = get_json(\"/search/filters_by_sport\")\n",
+ "print(\"sports ordering (first 20):\", (filters.get(\"sport_ordering\") or [])[:20])\n",
+ "\n",
+ "# Peek one sport's available filters (edit SPORT to explore)\n",
+ "SPORT = \"Football\"\n",
+ "by_sport = (filters.get(\"filters_by_sports\") or {})\n",
+ "print(f\"\\nFilters for {SPORT}:\")\n",
+ "print(by_sport.get(SPORT, {}))\n"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/"
+ },
+ "id": "IKTDEcCX7Tbe",
+ "outputId": "77e311c0-f92a-403c-9341-3b2faee2919b"
+ },
+ "execution_count": null,
+ "outputs": [
+ {
+ "output_type": "stream",
+ "name": "stdout",
+ "text": [
+ "sports ordering (first 20): ['All sports', 'Football', 'Basketball', 'Hockey', 'Soccer', 'Tennis', 'Golf', 'MMA', 'Baseball', 'Boxing', 'Chess', 'Cricket', 'Esports', 'Motorsport', 'Olympics']\n",
+ "\n",
+ "Filters for Football:\n",
+ "{'competitions': {'College Football': {'scopes': ['Futures', 'Awards', 'Championship', 'Conferences', 'Events']}, 'Pro Football': {'scopes': ['Games', 'Futures', '1st Half Total', '1st Quarter Spread', '1st Quarter Total', '1st Quarter Winner', 'Awards', 'Draft', 'Events']}}, 'scopes': ['Games', 'Futures', '1st Half Total', '1st Quarter Spread', '1st Quarter Total', '1st Quarter Winner', 'Awards', 'Championship', 'Draft', 'Events']}\n"
+ ]
+ }
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "source": [
+ "### Understand `/series`\n",
+ "\n",
+ "Kalshi “series” are often **recurring templates**. Depending on how Kalshi categorizes series at the moment\n",
+ "\n",
+ "This cell:\n",
+ "- Pulls **all** series\n",
+ "- Prints available categories\n",
+ "- Shows whether any series are tagged as sports\n",
+ "- Displays a small DataFrame preview\n"
+ ],
+ "metadata": {
+ "id": "VFIu0jWzyMJK"
+ }
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "series_all = get_json(\"/series\", params={\"include_volume\": \"true\"}).get(\"series\") or []\n",
+ "print(\"Total series returned:\", len(series_all))\n",
+ "\n",
+ "# What categories actually exist in series?\n",
+ "cats = sorted({(s.get(\"category\") or \"\").strip() for s in series_all if s.get(\"category\")})\n",
+ "print(\"Some series categories:\", cats[:30])\n",
+ "\n",
+ "sports_series = [s for s in series_all if (s.get(\"category\") or \"\").lower() == \"sports\"]\n",
+ "print(\"Series with category='sports':\", len(sports_series))\n",
+ "\n",
+ "# If you still want to inspect a few series:\n",
+ "pd.DataFrame(series_all)[[\"ticker\",\"title\",\"category\",\"volume_fp\"]].head(20) if series_all else \"No series returned.\"\n"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/",
+ "height": 728
+ },
+ "id": "DIJ6OdF87bFy",
+ "outputId": "fae0f7ff-8fbb-43f1-f665-9ed9d2af29ad"
+ },
+ "execution_count": null,
+ "outputs": [
+ {
+ "output_type": "stream",
+ "name": "stdout",
+ "text": [
+ "Total series returned: 8109\n",
+ "Some series categories: ['Climate and Weather', 'Companies', 'Crypto', 'Economics', 'Education', 'Elections', 'Entertainment', 'Financials', 'Health', 'Mentions', 'Politics', 'Science and Technology', 'Social', 'Sports', 'Transportation', 'World']\n",
+ "Series with category='sports': 1111\n"
+ ]
+ },
+ {
+ "output_type": "execute_result",
+ "data": {
+ "text/plain": [
+ " ticker title \\\n",
+ "0 KXBORDERBILL Border bill \n",
+ "1 KXATTYGENID AG race ID \n",
+ "2 KXBELGIANPLGAME Belgian Pro League Game \n",
+ "3 KXKHMI Harris wins but loses Michigan \n",
+ "4 KXUKBANGROK Will the UK ban Grok? \n",
+ "5 KXMLSGAME Major League Soccer Game \n",
+ "6 KXCHOPIN CHOPIN \n",
+ "7 HOUSENJ5 House NJ's 5th \n",
+ "8 KXMEEKMILLAI When will Meek Mill launch his AI tool? \n",
+ "9 NEPA NEPA permitting reform bill \n",
+ "10 KXLEAVEBONDI Bondi out \n",
+ "11 KXWACAPANDTRADE Washington cap and trade program \n",
+ "12 KXSCREWWORMCOUNT SCREWWORM CASES \n",
+ "13 KXTOPSONGRECORDLUTHER Luther top song length \n",
+ "14 KXLOSEPRIMARYSENATER How many Senate Republicans will lose their pr... \n",
+ "15 KXCEOYCOMB Y Combinator CEO leaving \n",
+ "16 KXDJTBMEN Black men 2024 \n",
+ "17 KXVENEZUELALEADER2 Who will be the head of state of Venezuela on ... \n",
+ "18 FEMA States that declare natural disasters \n",
+ "19 RECNCH Reconciliation bill passes the House \n",
+ "\n",
+ " category volume_fp \n",
+ "0 Politics 852101.00 \n",
+ "1 Elections 625.00 \n",
+ "2 Sports 5357862.00 \n",
+ "3 35622.00 \n",
+ "4 Politics 70188.00 \n",
+ "5 Sports 21677235.00 \n",
+ "6 Entertainment 0.00 \n",
+ "7 Politics 1422.00 \n",
+ "8 Companies 2501.00 \n",
+ "9 Politics 0.00 \n",
+ "10 Politics 518330.00 \n",
+ "11 Politics 14056.00 \n",
+ "12 Health 17746.00 \n",
+ "13 Entertainment 6055.00 \n",
+ "14 Politics 1758.00 \n",
+ "15 Companies 15373.00 \n",
+ "16 0.00 \n",
+ "17 Politics 96657.00 \n",
+ "18 Climate and Weather 0.00 \n",
+ "19 Politics 0.00 "
+ ],
+ "text/html": [
+ "\n",
+ "
\n",
+ "
\n",
+ "\n",
+ "
\n",
+ " \n",
+ " \n",
+ " | \n",
+ " ticker | \n",
+ " title | \n",
+ " category | \n",
+ " volume_fp | \n",
+ "
\n",
+ " \n",
+ " \n",
+ " \n",
+ " | 0 | \n",
+ " KXBORDERBILL | \n",
+ " Border bill | \n",
+ " Politics | \n",
+ " 852101.00 | \n",
+ "
\n",
+ " \n",
+ " | 1 | \n",
+ " KXATTYGENID | \n",
+ " AG race ID | \n",
+ " Elections | \n",
+ " 625.00 | \n",
+ "
\n",
+ " \n",
+ " | 2 | \n",
+ " KXBELGIANPLGAME | \n",
+ " Belgian Pro League Game | \n",
+ " Sports | \n",
+ " 5357862.00 | \n",
+ "
\n",
+ " \n",
+ " | 3 | \n",
+ " KXKHMI | \n",
+ " Harris wins but loses Michigan | \n",
+ " | \n",
+ " 35622.00 | \n",
+ "
\n",
+ " \n",
+ " | 4 | \n",
+ " KXUKBANGROK | \n",
+ " Will the UK ban Grok? | \n",
+ " Politics | \n",
+ " 70188.00 | \n",
+ "
\n",
+ " \n",
+ " | 5 | \n",
+ " KXMLSGAME | \n",
+ " Major League Soccer Game | \n",
+ " Sports | \n",
+ " 21677235.00 | \n",
+ "
\n",
+ " \n",
+ " | 6 | \n",
+ " KXCHOPIN | \n",
+ " CHOPIN | \n",
+ " Entertainment | \n",
+ " 0.00 | \n",
+ "
\n",
+ " \n",
+ " | 7 | \n",
+ " HOUSENJ5 | \n",
+ " House NJ's 5th | \n",
+ " Politics | \n",
+ " 1422.00 | \n",
+ "
\n",
+ " \n",
+ " | 8 | \n",
+ " KXMEEKMILLAI | \n",
+ " When will Meek Mill launch his AI tool? | \n",
+ " Companies | \n",
+ " 2501.00 | \n",
+ "
\n",
+ " \n",
+ " | 9 | \n",
+ " NEPA | \n",
+ " NEPA permitting reform bill | \n",
+ " Politics | \n",
+ " 0.00 | \n",
+ "
\n",
+ " \n",
+ " | 10 | \n",
+ " KXLEAVEBONDI | \n",
+ " Bondi out | \n",
+ " Politics | \n",
+ " 518330.00 | \n",
+ "
\n",
+ " \n",
+ " | 11 | \n",
+ " KXWACAPANDTRADE | \n",
+ " Washington cap and trade program | \n",
+ " Politics | \n",
+ " 14056.00 | \n",
+ "
\n",
+ " \n",
+ " | 12 | \n",
+ " KXSCREWWORMCOUNT | \n",
+ " SCREWWORM CASES | \n",
+ " Health | \n",
+ " 17746.00 | \n",
+ "
\n",
+ " \n",
+ " | 13 | \n",
+ " KXTOPSONGRECORDLUTHER | \n",
+ " Luther top song length | \n",
+ " Entertainment | \n",
+ " 6055.00 | \n",
+ "
\n",
+ " \n",
+ " | 14 | \n",
+ " KXLOSEPRIMARYSENATER | \n",
+ " How many Senate Republicans will lose their pr... | \n",
+ " Politics | \n",
+ " 1758.00 | \n",
+ "
\n",
+ " \n",
+ " | 15 | \n",
+ " KXCEOYCOMB | \n",
+ " Y Combinator CEO leaving | \n",
+ " Companies | \n",
+ " 15373.00 | \n",
+ "
\n",
+ " \n",
+ " | 16 | \n",
+ " KXDJTBMEN | \n",
+ " Black men 2024 | \n",
+ " | \n",
+ " 0.00 | \n",
+ "
\n",
+ " \n",
+ " | 17 | \n",
+ " KXVENEZUELALEADER2 | \n",
+ " Who will be the head of state of Venezuela on ... | \n",
+ " Politics | \n",
+ " 96657.00 | \n",
+ "
\n",
+ " \n",
+ " | 18 | \n",
+ " FEMA | \n",
+ " States that declare natural disasters | \n",
+ " Climate and Weather | \n",
+ " 0.00 | \n",
+ "
\n",
+ " \n",
+ " | 19 | \n",
+ " RECNCH | \n",
+ " Reconciliation bill passes the House | \n",
+ " Politics | \n",
+ " 0.00 | \n",
+ "
\n",
+ " \n",
+ "
\n",
+ "
\n",
+ "
\n",
+ "
\n"
+ ],
+ "application/vnd.google.colaboratory.intrinsic+json": {
+ "type": "dataframe",
+ "summary": "{\n \"name\": \"pd\",\n \"rows\": 20,\n \"fields\": [\n {\n \"column\": \"ticker\",\n \"properties\": {\n \"dtype\": \"string\",\n \"num_unique_values\": 20,\n \"samples\": [\n \"KXBORDERBILL\",\n \"KXVENEZUELALEADER2\",\n \"KXCEOYCOMB\"\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"title\",\n \"properties\": {\n \"dtype\": \"string\",\n \"num_unique_values\": 20,\n \"samples\": [\n \"Border bill\",\n \"Who will be the head of state of Venezuela on date?\",\n \"Y Combinator CEO leaving\"\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"category\",\n \"properties\": {\n \"dtype\": \"category\",\n \"num_unique_values\": 8,\n \"samples\": [\n \"Elections\",\n \"Companies\",\n \"Politics\"\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n },\n {\n \"column\": \"volume_fp\",\n \"properties\": {\n \"dtype\": \"string\",\n \"num_unique_values\": 16,\n \"samples\": [\n \"852101.00\",\n \"625.00\",\n \"21677235.00\"\n ],\n \"semantic_type\": \"\",\n \"description\": \"\"\n }\n }\n ]\n}"
+ }
+ },
+ "metadata": {},
+ "execution_count": 30
+ }
+ ]
+ },
+ {
+ "cell_type": "markdown",
+ "source": [
+ "### Fetch a sport markets table\n",
+ "\n",
+ "Queries `/markets` and builds a DataFrame with the key fields you’ll likely filter on:\n",
+ "\n",
+ "- `yes_bid_dollars`, `yes_ask_dollars` (spread)\n",
+ "- `volume_fp`, `open_interest_fp`\n",
+ "- `last_price_dollars`\n",
+ "- `close_time`, etc.\n",
+ "\n"
+ ],
+ "metadata": {
+ "id": "1ke25fNnyThJ"
+ }
+ },
+ {
+ "cell_type": "code",
+ "source": [
+ "# Make a \"quality filter\" view (liquidity + spread) from your df_kalshi / df_sports_like\n",
+ "import pandas as pd\n",
+ "\n",
+ "df = df_kalshi.copy() # change if your dataframe name is different\n",
+ "\n",
+ "# Numeric conversion (Kalshi returns strings sometimes)\n",
+ "for c in [\"yes_bid_dollars\",\"yes_ask_dollars\",\"last_price_dollars\",\"volume_fp\",\"open_interest_fp\"]:\n",
+ " if c in df.columns:\n",
+ " df[c] = pd.to_numeric(df[c], errors=\"coerce\")\n",
+ "\n",
+ "# Spread + midpoint\n",
+ "df[\"yes_spread\"] = df[\"yes_ask_dollars\"] - df[\"yes_bid_dollars\"]\n",
+ "df[\"yes_mid\"] = (df[\"yes_ask_dollars\"] + df[\"yes_bid_dollars\"]) / 2\n",
+ "\n",
+ "# Tradable-ish thresholds (tune these for you need)\n",
+ "MIN_VOL = 50.0\n",
+ "MIN_OI = 50.0\n",
+ "MAX_SPREAD = 0.10\n",
+ "\n",
+ "good = df[\n",
+ " ((df[\"volume_fp\"].fillna(0) >= MIN_VOL) | (df[\"open_interest_fp\"].fillna(0) >= MIN_OI)) &\n",
+ " (df[\"yes_spread\"].fillna(999) <= MAX_SPREAD) &\n",
+ " (df[\"yes_bid_dollars\"].fillna(0) > 0) & # avoid “no buyers” markets\n",
+ " (df[\"yes_ask_dollars\"].notna())\n",
+ "].copy()\n",
+ "\n",
+ "# Sort: most liquid first, then tightest spread\n",
+ "good = good.sort_values([\"volume_fp\",\"open_interest_fp\",\"yes_spread\"], ascending=[False, False, True])\n",
+ "\n",
+ "display(good[[\n",
+ " \"ticker\",\"title\",\"status\",\n",
+ " \"yes_bid_dollars\",\"yes_ask_dollars\",\"yes_spread\",\n",
+ " \"last_price_dollars\",\"volume_fp\",\"open_interest_fp\",\"close_time\"\n",
+ "]].head(50))\n",
+ "\n",
+ "print(\"Total markets in df:\", len(df))\n",
+ "print(\"Filtered 'good' markets:\", len(good))\n"
+ ],
+ "metadata": {
+ "colab": {
+ "base_uri": "https://localhost:8080/",
+ "height": 1000
+ },
+ "id": "utPzQkyg84cf",
+ "outputId": "a3c4a9c3-ee6d-4d55-e7e9-b30317bcf742"
+ },
+ "execution_count": null,
+ "outputs": [
+ {
+ "output_type": "display_data",
+ "data": {
+ "text/plain": [
+ " ticker \\\n",
+ "1325 KXNBASPREAD-26JAN25SACDET-DET13 \n",
+ "1552 KXATPMATCH-26JAN25SHERUU-SHE \n",
+ "659 KXATPMATCH-26JAN26ALCDE-ALC \n",
+ "1528 KXNBAMENTION-26JAN25DENMEM-INJU \n",
+ "1553 KXATPMATCH-26JAN25SHERUU-RUU \n",
+ "1286 KXNBASPREAD-26JAN25DENMEM-MEM2 \n",
+ "1306 KXNBATOTAL-26JAN25SACDET-240 \n",
+ "1326 KXNBASPREAD-26JAN25SACDET-DET10 \n",
+ "658 KXATPMATCH-26JAN26ALCDE-DE \n",
+ "1569 KXWTAMATCH-26JAN24INGSWI-ING \n",
+ "674 KXATPMATCH-26JAN26ZVETIE-ZVE \n",
+ "1285 KXNBASPREAD-26JAN25DENMEM-MEM5 \n",
+ "1530 KXNBAMENTION-26JAN25DENMEM-ELBO \n",
+ "1250 KXNBASPREAD-26JAN25TOROKC-OKC11 \n",
+ "1531 KXNBAMENTION-26JAN25DENMEM-BUZZ \n",
+ "1529 KXNBAMENTION-26JAN25DENMEM-FEDE \n",
+ "675 KXATPMATCH-26JAN26ZVETIE-TIE \n",
+ "1318 KXNBASPREAD-26JAN25SACDET-DET7 \n",
+ "1307 KXNBATOTAL-26JAN25SACDET-237 \n",
+ "1525 KXNBAMENTION-26JAN25DENMEM-PLAY \n",
+ "1310 KXNBATOTAL-26JAN25SACDET-228 \n",
+ "1554 KXWTAMATCH-26JAN25RYBMER-RYB \n",
+ "1202 KXNBATOTAL-26JAN25DALMIL-219 \n",
+ "1303 KXNBASPREAD-26JAN25NOPSAS-SAS11 \n",
+ "1257 KXNBATOTAL-26JAN25DENMEM-223 \n",
+ "1533 KXNBAMENTION-26JAN25DENMEM-ALLE \n",
+ "1208 KXNBASPREAD-26JAN25BKNLAC-LAC9 \n",
+ "1526 KXNBAMENTION-26JAN25DENMEM-MVP \n",
+ "1523 KXNBAMENTION-26JAN25DENMEM-TECH \n",
+ "1534 KXNBAMENTION-26JAN25DENMEM-ALL \n",
+ "1522 KXNBAMENTION-26JAN25DENMEM-TRAD \n",
+ "1309 KXNBATOTAL-26JAN25SACDET-231 \n",
+ "1535 KXNBAMENTION-26JAN25DENMEM-AIR \n",
+ "1524 KXNBAMENTION-26JAN25DENMEM-RETI \n",
+ "1532 KXNBAMENTION-26JAN25DENMEM-ANKL \n",
+ "1316 KXNBATOTAL-26JAN25SACDET-210 \n",
+ "1312 KXNBATOTAL-26JAN25SACDET-222 \n",
+ "1274 KXNBASPREAD-26JAN25MIAPHX-PHX5 \n",
+ "928 KXWTAMATCH-26JAN26SABJOV-JOV \n",
+ "1266 KXNBATOTAL-26JAN25NOPSAS-240 \n",
+ "1180 KXNBATOTAL-26JAN25BKNLAC-212 \n",
+ "1556 KXNBAGAME-26JAN26LALCHI-LAL \n",
+ "1191 KXNBATOTAL-26JAN25TOROKC-225 \n",
+ "1314 KXNBATOTAL-26JAN25SACDET-216 \n",
+ "614 KXWTAMATCH-26JAN26GAUSVI-GAU \n",
+ "1235 KXNBATOTAL-26JAN25MIAPHX-226 \n",
+ "1521 KXNBAMENTION-26JAN25DENMEM-TRIP \n",
+ "1313 KXNBATOTAL-26JAN25SACDET-219 \n",
+ "927 KXWTAMATCH-26JAN26SABJOV-SAB \n",
+ "1323 KXNBASPREAD-26JAN25SACDET-DET19 \n",
+ "\n",
+ " title status \\\n",
+ "1325 Detroit wins by over 13.5 Points? active \n",
+ "1552 Will Ben Shelton win the Shelton vs Ruud : Rou... active \n",
+ "659 Will Carlos Alcaraz win the Alcaraz vs de Mina... active \n",
+ "1528 What will the announcers say during Denver at ... active \n",
+ "1553 Will Casper Ruud win the Shelton vs Ruud : Rou... active \n",
+ "1286 Memphis wins by over 2.5 Points? active \n",
+ "1306 Sacramento at Detroit: Total Points active \n",
+ "1326 Detroit wins by over 10.5 Points? active \n",
+ "658 Will Alex de Minaur win the Alcaraz vs de Mina... active \n",
+ "1569 Will Maddison Inglis win the Inglis vs Swiatek... active \n",
+ "674 Will Alexander Zverev win the Zverev vs Tien :... active \n",
+ "1285 Memphis wins by over 5.5 Points? active \n",
+ "1530 What will the announcers say during Denver at ... active \n",
+ "1250 Oklahoma City wins by over 11.5 Points? active \n",
+ "1531 What will the announcers say during Denver at ... active \n",
+ "1529 What will the announcers say during Denver at ... active \n",
+ "675 Will Learner Tien win the Zverev vs Tien : Qua... active \n",
+ "1318 Detroit wins by over 7.5 Points? active \n",
+ "1307 Sacramento at Detroit: Total Points active \n",
+ "1525 What will the announcers say during Denver at ... active \n",
+ "1310 Sacramento at Detroit: Total Points active \n",
+ "1554 Will Elena Rybakina win the Rybakina vs Merten... active \n",
+ "1202 Dallas at Milwaukee: Total Points active \n",
+ "1303 San Antonio wins by over 11.5 Points? active \n",
+ "1257 Denver at Memphis: Total Points active \n",
+ "1533 What will the announcers say during Denver at ... active \n",
+ "1208 Los Angeles C wins by over 9.5 Points? active \n",
+ "1526 What will the announcers say during Denver at ... active \n",
+ "1523 What will the announcers say during Denver at ... active \n",
+ "1534 What will the announcers say during Denver at ... active \n",
+ "1522 What will the announcers say during Denver at ... active \n",
+ "1309 Sacramento at Detroit: Total Points active \n",
+ "1535 What will the announcers say during Denver at ... active \n",
+ "1524 What will the announcers say during Denver at ... active \n",
+ "1532 What will the announcers say during Denver at ... active \n",
+ "1316 Sacramento at Detroit: Total Points active \n",
+ "1312 Sacramento at Detroit: Total Points active \n",
+ "1274 Phoenix wins by over 5.5 Points? active \n",
+ "928 Will Iva Jovic win the Sabalenka vs Jovic : Qu... active \n",
+ "1266 New Orleans at San Antonio: Total Points active \n",
+ "1180 Brooklyn at Los Angeles C: Total Points active \n",
+ "1556 Los Angeles L at Chicago Winner? active \n",
+ "1191 Toronto at Oklahoma City: Total Points active \n",
+ "1314 Sacramento at Detroit: Total Points active \n",
+ "614 Will Coco Gauff win the Gauff vs Svitolina : Q... active \n",
+ "1235 Miami at Phoenix: Total Points active \n",
+ "1521 What will the announcers say during Denver at ... active \n",
+ "1313 Sacramento at Detroit: Total Points active \n",
+ "927 Will Aryna Sabalenka win the Sabalenka vs Jovi... active \n",
+ "1323 Detroit wins by over 19.5 Points? active \n",
+ "\n",
+ " yes_bid_dollars yes_ask_dollars yes_spread last_price_dollars \\\n",
+ "1325 0.52 0.57 0.05 0.54 \n",
+ "1552 0.58 0.59 0.01 0.59 \n",
+ "659 0.80 0.82 0.02 0.82 \n",
+ "1528 0.06 0.07 0.01 0.07 \n",
+ "1553 0.41 0.42 0.01 0.41 \n",
+ "1286 0.53 0.61 0.08 0.62 \n",
+ "1306 0.46 0.50 0.04 0.48 \n",
+ "1326 0.61 0.67 0.06 0.62 \n",
+ "658 0.18 0.20 0.02 0.20 \n",
+ "1569 0.02 0.04 0.02 0.02 \n",
+ "674 0.66 0.67 0.01 0.67 \n",
+ "1285 0.47 0.51 0.04 0.46 \n",
+ "1530 0.01 0.03 0.02 0.03 \n",
+ "1250 0.46 0.47 0.01 0.46 \n",
+ "1531 0.03 0.04 0.01 0.05 \n",
+ "1529 0.02 0.04 0.02 0.04 \n",
+ "675 0.34 0.35 0.01 0.35 \n",
+ "1318 0.73 0.77 0.04 0.75 \n",
+ "1307 0.53 0.61 0.08 0.55 \n",
+ "1525 0.02 0.05 0.03 0.05 \n",
+ "1310 0.73 0.79 0.06 0.81 \n",
+ "1554 0.82 0.83 0.01 0.83 \n",
+ "1202 0.46 0.55 0.09 0.55 \n",
+ "1303 0.49 0.51 0.02 0.49 \n",
+ "1257 0.42 0.47 0.05 0.42 \n",
+ "1533 0.01 0.03 0.02 0.03 \n",
+ "1208 0.45 0.48 0.03 0.48 \n",
+ "1526 0.02 0.03 0.01 0.03 \n",
+ "1523 0.01 0.03 0.02 0.03 \n",
+ "1534 0.02 0.08 0.06 0.08 \n",
+ "1522 0.01 0.04 0.03 0.01 \n",
+ "1309 0.65 0.71 0.06 0.78 \n",
+ "1535 0.01 0.03 0.02 0.03 \n",
+ "1524 0.01 0.03 0.02 0.01 \n",
+ "1532 0.01 0.04 0.03 0.04 \n",
+ "1316 0.95 0.99 0.04 0.85 \n",
+ "1312 0.84 0.91 0.07 0.90 \n",
+ "1274 0.49 0.51 0.02 0.51 \n",
+ "928 0.14 0.17 0.03 0.17 \n",
+ "1266 0.48 0.50 0.02 0.48 \n",
+ "1180 0.44 0.46 0.02 0.46 \n",
+ "1556 0.54 0.57 0.03 0.57 \n",
+ "1191 0.47 0.49 0.02 0.49 \n",
+ "1314 0.91 0.98 0.07 0.97 \n",
+ "614 0.64 0.65 0.01 0.65 \n",
+ "1235 0.47 0.48 0.01 0.47 \n",
+ "1521 0.01 0.02 0.01 0.02 \n",
+ "1313 0.91 0.94 0.03 0.94 \n",
+ "927 0.84 0.86 0.02 0.86 \n",
+ "1323 0.32 0.37 0.05 0.30 \n",
+ "\n",
+ " volume_fp open_interest_fp close_time \n",
+ "1325 115119.0 95258.0 2026-02-08T20:00:00Z \n",
+ "1552 76126.0 73044.0 2026-02-08T23:00:00Z \n",
+ "659 75231.0 75193.0 2026-02-10T00:30:00Z \n",
