-
Notifications
You must be signed in to change notification settings - Fork 4
Open
Labels
other: help wanted 🙋Extra attention is neededExtra attention is neededpart: backend 🧱Backend componentBackend componentpriority: critical 🔥Critical priorityCritical prioritystatus: active 🚧Work in progressWork in progresstype: feature 🛠New feature or requestNew feature or request
Description
Description of the issue
Module - Transportation Systems (CHK)
Ideas of solution
Module - Transportation Systems (CHK)
# |
Key |
Description |
Example |
Ontology Class |
Badge |
Card. |
|---|---|---|---|---|---|---|
| 1 | moduleName | The name of the module WIP | Transportation Systems | [0..1] | ||
| 2 | transportMode | XA base year, month or day. The time for which the data should be accurate. Date Format is ISO 8601. | 2020-01-01 | dct:date | Silver | [0..1] |
| 3 | meansOfTransport | XA base year, month or day. The time for which the data should be accurate. Date Format is ISO 8601. | 2020-01-01 | dct:date | Silver | [0..1] |
| 4 | transportInfrastructure | XA base year, month or day. The time for which the data should be accurate. Date Format is ISO 8601. | 2020-01-01 | dct:date | Silver | [0..1] |
| 5 | dataGenerationMethod | XA base year, month or day. The time for which the data should be accurate. Date Format is ISO 8601. | 2020-01-01 | dct:date | Silver | [0..1] |
| 6 | surveyPopulation | XA base year, month or day. The time for which the data should be accurate. Date Format is ISO 8601. | 2020-01-01 | dct:date | Silver | [0..1] |
| 7 | elementaryUnit | XA base year, month or day. The time for which the data should be accurate. Date Format is ISO 8601. | 2020-01-01 | dct:date | Silver | [0..1] |
| 8 | spatialUnit | XA base year, month or day. The time for which the data should be accurate. Date Format is ISO 8601. | 2020-01-01 | dct:date | Silver | [0..1] |
| 9 | moduleDescription | A description of the module. It should be usable as summary information for the module that is described by the metadata. | Example table used to illustrate the OEMetadata structure and features. | dct:description | Silver | [0..1] |
Workflow checklist
- I am aware of the workflow in CONTRIBUTING.md
Reactions are currently unavailable
Metadata
Metadata
Assignees
Labels
other: help wanted 🙋Extra attention is neededExtra attention is neededpart: backend 🧱Backend componentBackend componentpriority: critical 🔥Critical priorityCritical prioritystatus: active 🚧Work in progressWork in progresstype: feature 🛠New feature or requestNew feature or request