Skip to content

[aw] Java Codegen Agentic Fix failed #1603

@github-actions

Description

@github-actions

Workflow Failure

Workflow: Java Codegen Agentic Fix
Branch: main
Run: https://github.com/github/copilot-sdk/actions/runs/27174982826

⛔ Effective Token Budget Exhausted: The run failed due to effective-token budget/rate-limit enforcement in the API proxy.

Why this happened and how to optimize
ET computation details (formula: 1×max(input-cached,0) + 0.1×cached + 4×output + 4×reasoning + 1×cache_write, then ×model multiplier)
# Model Input Output Cache Read Cache Write ΔET ET Duration
1 claude-sonnet-4.6 29,254 211 0 0 270.9K 270.9K 4.4s
2 claude-sonnet-4.6 29,568 138 23,283 0 82.5K 353.4K 3.8s
3 claude-sonnet-4.6 36,354 135 29,567 0 92.6K 445.9K 3.6s
4 claude-sonnet-4.6 37,170 1,120 36,353 0 80.4K 526.3K 19.2s
5 claude-sonnet-4.6 38,652 88 37,169 0 50K 576.3K 2.5s
6 claude-sonnet-4.6 38,834 180 38,651 0 42.9K 619.2K 3.5s
7 claude-sonnet-4.6 39,113 185 38,780 0 44.6K 663.8K 3.3s
8 claude-sonnet-4.6 41,518 1,990 39,112 0 128.5K 792.2K 32.1s
9 claude-sonnet-4.6 45,162 1,684 39,626 0 146.1K 938.4K 28.0s
10 claude-sonnet-4.6 48,015 862 45,161 0 97.4K 1M 14.1s
11 claude-sonnet-4.6 49,184 1,311 48,014 0 100.9K 1.1M 18.6s
12 claude-sonnet-4.6 51,165 958 49,183 0 96.6K 1.2M 15.1s
13 claude-sonnet-4.6 53,286 2,274 50,710 0 150.7K 1.4M 36.8s
14 claude-sonnet-4.6 57,404 1,348 53,285 0 133.6K 1.5M 24.4s
15 claude-sonnet-4.6 59,403 908 55,582 0 117.1K 1.6M 16.4s
16 claude-sonnet-4.6 60,667 143 59,402 0 70K 1.7M 4.1s
17 claude-sonnet-4.6 60,921 81 60,666 0 59.8K 1.8M 2.9s
18 claude-sonnet-4.6 61,165 368 60,920 0 70.3K 1.8M 8.2s
19 claude-sonnet-4.6 61,686 198 61,164 0 66.9K 1.9M 4.4s
20 claude-sonnet-4.6 62,591 1,846 61,685 0 130.1K 2M 34.3s
21 claude-sonnet-4.6 66,286 747 62,590 0 116.5K 2.1M 14.8s
22 claude-sonnet-4.6 67,562 915 66,285 0 104.1K 2.3M 15.8s
23 claude-sonnet-4.6 69,027 4,034 67,245 0 221.8K 2.5M 1m8s
24 claude-sonnet-4.6 75,115 1,343 69,026 0 165.3K 2.6M 22.1s
25 claude-sonnet-4.6 78,937 1,661 74,195 0 169.3K 2.8M 29.9s
26 claude-sonnet-4.6 81,758 3,414 76,870 0 236.1K 3M 52.7s
27 claude-sonnet-4.6 86,656 523 81,757 0 136.5K 3.2M 10.0s
28 claude-sonnet-4.6 87,996 285 86,342 0 102.9K 3.3M 5.7s
29 claude-sonnet-4.6 88,979 841 87,995 0 118.3K 3.4M 14.9s
30 claude-sonnet-4.6 90,863 1,462 88,978 0 149.7K 3.6M 29.1s
31 claude-sonnet-4.6 92,335 864 92,334 0 114.2K 3.7M 17.4s
32 claude-sonnet-4.6 93,266 54 92,334 0 93.4K 3.8M 3.1s
33 claude-sonnet-4.6 93,366 119 23,283 0 656K 4.4M 5.4s
34 claude-sonnet-4.6 93,518 125 93,265 0 90.7K 4.5M 3.7s
35 claude-sonnet-4.6 93,664 131 93,517 0 90.2K 4.6M 3.7s
36 claude-sonnet-4.6 93,932 157 23,283 0 662.4K 5.3M 5.0s
37 claude-sonnet-4.6 94,149 246 23,283 0 667.6K 5.9M 5.9s
38 claude-sonnet-4.6 94,418 133 93,663 0 95.9K 6M 3.7s
Total 2,502,939 33,082 2,184,558 0 6M 9m51s

● 6M
ET weights: input=1 · cached_input=0.1 · output=4 · reasoning=4 · cache_write=1

Action Required

Assign this issue to an agent to debug and fix the issue.

Debug with any coding agent

Use this prompt with any coding agent (GitHub Copilot, Claude, Gemini, etc.):

Debug the agentic workflow failure using https://raw.githubusercontent.com/github/gh-aw/main/debug.md

The failed workflow run is at https://github.com/github/copilot-sdk/actions/runs/27174982826
Manually invoke the agent

Debug this workflow failure using your favorite Agent CLI and the agentic-workflows prompt.

Tip

Stop reporting this workflow as a failure

To stop a workflow from creating failure issues, set report-failure-as-issue: false in its frontmatter:

safe-outputs:
  report-failure-as-issue: false

Generated from Java Codegen Agentic Fix · sonnet46 6M ·

  • expires on Jun 16, 2026, 12:23 AM UTC

Metadata

Metadata

Assignees

No one assigned

    Type

    No type
    No fields configured for issues without a type.

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions