The SCD30 Sensor is a versatile sensor that can measure C02, termperature, and humidity...Embedded with Sensirion SCD30 for C02 observation with Sensirion humidity and temperature sensors, which are on the same sensor module.
*Size: 58mm x 38mm x 19mm
*Interface: I2C
| Measurement | Range | Accuracy |
|---|---|---|
| C02 | 0 – 40’000 ppm | ± (30 ppm + 3%MV) |
| Humidity | 0 %RH – 100 %RH | ± 3 %RH |
| Temperature | - 40°C – 70°C | ± (0.4°C + 0.023 × (T [°C] – 25°C)) |
*Interface: I2C
*Range: 1~500µg/ m3 (Effective Range)
*Particle Size: 3 channels-- 2.5µm, 5µm, 10µm
| Measurement | Value |
|---|---|
| Operating Voltage | 3.3V / 5V |
| Operating Humidity | 10%~90%RH (non-condensing) |
| Operating Temperature | -10~60℃ |
HM-3301 Dust Sensor is based on the Mie scattering theory. Light passes through particles with an amount equal to or greater than the wavelength of the light, light scattering forms.
Scattered light -> photodiode -> photodiode is amplified and analyzed by a circuit -> concentrations of the dust particles are aquired
*Digital Interface: SPI
*Dimensions: 75mm x 60mm x 63.5mm
| Measurement | |
|---|---|
| Particle Range | 0.35 to 40µm |
| Max Particle Count Rate | 10,000 Particles/Second |
| Measurement | Range |
|---|---|
| Humidity | 0 to 95%RH (non-condensing) |
| Temperature | -10 to 50°C |
*Size: 2.5mm x 2.5mm x 0.93mm³
*Interface: I²C and SPI
| Measurement | Range | Accuracy |
|---|---|---|
| Pressure | 300 - 1100 hPa | ±0.12hPa |
| Humidity | 0 %RH – 100 %RH | ± 3 %RH |
| Temperature | -40 - 85°C | ±1.0 -40°C - 65°C |
Gas detecting sensor with a built in MiCS-6814 that allows three gases to be measured concurrently, on account of its multi-channels.
*Interface: I²C
| Detectable Gases | Range |
|---|---|
| Carbon monoxide CO | 1 – 1000ppm |
| Nitrogen dioxide NO2 | 0.05 – 10ppm |
| Ethanol C2H5OH | 10 – 500ppm |
| Hydrogen H2 | 1 – 1000ppm |
| Ammonia NH3 | 1 – 500ppm |
| Methane CH4 | >1000ppm |
| Propane C3H8 | >1000ppm |
| Iso-butane C4H10 | >1000ppm |
| Red Sensor | Range |
|---|---|
| Sensing Resistance in Air | 100-1500kΩ |
| Typical CO Detection Range | 1-1000ppm |
| Sensitivity Factor | 1.2-50 |
| OX Sensor | Range |
|---|---|
| Sensing Resistance in Air | .8-20kΩ |
| Typical NO2 Detection Range | 0.05-10ppm |
| Sensitivity Factor | 2 |
| NH3 Sensor | Range |
|---|---|
| Sensing Resistance in Air | 10-1500kΩ |
| Typical NH3 Detection Range | 1-300ppm |
| Sensitivity Factor | 1.5-15 |





