Commit d4b55c1
feat(webapp): write SYSTEM_FAILURE PG row when drainer hits a non-retryable error
Previously, a non-retryable engine.trigger failure during drain left
the buffer entry as `status: "FAILED"` in Redis with no PG row. The
customer saw the run in their SDK / dashboard listing for ~10 min
(buffer TTL) then it vanished entirely — no audit trail of the
failure. Billing was unaffected (no attempts ever ran) but
observability was zero.
Reuse the engine's existing `createFailedTaskRun` helper (the same one
batch-trigger calls when an item fails to start) — writes a terminal
SYSTEM_FAILURE TaskRun row with the engine.trigger error stored on
`error`, no attempts, P2002-idempotent on the unique constraint.
Drainer handler classifies the failure:
- Retryable PG error → rethrow so MollifierDrainer.drainOne requeues
- Non-retryable → createFailedTaskRun, swallow original error so the
buffer entry is ack'd (PG now has the audit row)
- createFailedTaskRun also fails (PG truly unreachable) → rethrow
original so drainer falls through to its existing buffer.fail
terminal-marker path
- Snapshot too malformed to construct the environment block → rethrow
(defensive — drainer falls through to buffer.fail)
Tests cover each path.
Co-Authored-By: Claude Opus 4.7 (1M context) <noreply@anthropic.com>1 parent 3453618 commit d4b55c1
2 files changed
Lines changed: 168 additions & 5 deletions
File tree
- apps/webapp
- app/v3/mollifier
- test
Lines changed: 71 additions & 1 deletion
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
86 | 86 | | |
87 | 87 | | |
88 | 88 | | |
89 | | - | |
| 89 | + | |
| 90 | + | |
| 91 | + | |
| 92 | + | |
| 93 | + | |
| 94 | + | |
| 95 | + | |
| 96 | + | |
| 97 | + | |
| 98 | + | |
| 99 | + | |
| 100 | + | |
| 101 | + | |
| 102 | + | |
| 103 | + | |
| 104 | + | |
| 105 | + | |
| 106 | + | |
| 107 | + | |
| 108 | + | |
| 109 | + | |
| 110 | + | |
| 111 | + | |
| 112 | + | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
90 | 160 | | |
91 | 161 | | |
92 | 162 | | |
| |||
| Original file line number | Diff line number | Diff line change | |
|---|---|---|---|
| |||
90 | 90 | | |
91 | 91 | | |
92 | 92 | | |
93 | | - | |
| 93 | + | |
| 94 | + | |
94 | 95 | | |
95 | | - | |
| 96 | + | |
96 | 97 | | |
| 98 | + | |
97 | 99 | | |
98 | | - | |
| 100 | + | |
99 | 101 | | |
100 | 102 | | |
101 | 103 | | |
| |||
108 | 110 | | |
109 | 111 | | |
110 | 112 | | |
111 | | - | |
| 113 | + | |
| 114 | + | |
| 115 | + | |
| 116 | + | |
| 117 | + | |
| 118 | + | |
| 119 | + | |
| 120 | + | |
| 121 | + | |
| 122 | + | |
| 123 | + | |
| 124 | + | |
| 125 | + | |
| 126 | + | |
| 127 | + | |
| 128 | + | |
| 129 | + | |
| 130 | + | |
| 131 | + | |
| 132 | + | |
| 133 | + | |
| 134 | + | |
| 135 | + | |
| 136 | + | |
| 137 | + | |
| 138 | + | |
| 139 | + | |
| 140 | + | |
| 141 | + | |
| 142 | + | |
| 143 | + | |
| 144 | + | |
| 145 | + | |
| 146 | + | |
| 147 | + | |
| 148 | + | |
| 149 | + | |
| 150 | + | |
| 151 | + | |
| 152 | + | |
| 153 | + | |
| 154 | + | |
| 155 | + | |
| 156 | + | |
| 157 | + | |
| 158 | + | |
| 159 | + | |
| 160 | + | |
| 161 | + | |
| 162 | + | |
| 163 | + | |
| 164 | + | |
| 165 | + | |
| 166 | + | |
| 167 | + | |
| 168 | + | |
| 169 | + | |
| 170 | + | |
| 171 | + | |
| 172 | + | |
| 173 | + | |
| 174 | + | |
| 175 | + | |
| 176 | + | |
| 177 | + | |
| 178 | + | |
| 179 | + | |
| 180 | + | |
| 181 | + | |
| 182 | + | |
| 183 | + | |
| 184 | + | |
| 185 | + | |
| 186 | + | |
| 187 | + | |
| 188 | + | |
| 189 | + | |
| 190 | + | |
| 191 | + | |
| 192 | + | |
| 193 | + | |
| 194 | + | |
| 195 | + | |
| 196 | + | |
| 197 | + | |
| 198 | + | |
| 199 | + | |
| 200 | + | |
| 201 | + | |
| 202 | + | |
| 203 | + | |
| 204 | + | |
112 | 205 | | |
113 | 206 | | |
0 commit comments