Skip to content

[Curve] MSI Thin GF63 12VE (16R8IMS1.108) #22

Description

@fwbvng

Laptop model

MSI Thin GF63 12VE

EC firmware

16R8IMS1.108

Located curve tables (from the app)

not located in dump

Full EC dump (with the test curve applied)

=== GhostDeck — fan-curve verification report ===
Generated: 2026-07-15 06:50  (READ-ONLY, no EC writes)
App version: 1.22.0
EC firmware: 16R8IMS1.108
Detected in app: MSI Thin GF63 12VE

Test curve set in MSI Center (Extreme → Advanced):
  Fan 1 (CPU): 25 35 45 55 65 75
  Fan 2 (GPU): N/A

Test curve NOT located in the dump (was the curve Saved in MSI Center? (yes) ).

--- Full EC dump (256 bytes) ---
00: 00 80 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
10: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
20: 00 00 00 00 00 00 00 00 0A 05 00 00 00 20 09 1B 
30: 03 01 00 0D 00 00 50 81 94 11 88 2C C2 01 C0 00 
40: FC 08 3B 00 6A 11 00 00 3F 0A BB 2D D2 0B FA 32 
50: 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
60: 00 00 00 00 00 00 00 00 3E 00 32 3C 41 46 4B 50 
70: 64 2D 19 23 2D 37 41 4B 55 4B 03 03 03 03 03 03 
80: 3D 00 32 3C 41 46 4B 50 63 32 00 28 32 3C 46 50 
90: 55 64 03 03 03 03 03 03 06 05 00 06 0F 00 00 00 
A0: 31 36 52 38 49 4D 53 31 2E 31 30 38 30 38 30 31 
B0: 32 30 32 33 20 38 3A 31 34 3A 35 33 00 00 00 08 
C0: 00 00 06 25 00 00 0E 00 00 A3 00 00 00 00 00 00 
D0: 00 00 C4 81 8D 00 04 BC 0B 01 00 00 00 0E 00 00 
E0: E2 00 00 6A 11 00 00 40 01 00 00 00 00 C0 00 00 
F0: 00 00 70 00 3A 64 00 00 64 00 00 00 00 02 02 00

Confirmation

  • I set the exact test curve in MSI Center (Extreme → Advanced) and clicked Save before capturing.
  • I understand this is a read-only capture and EC writes are at my own risk.

Metadata

Metadata

Assignees

No one assigned

    Labels

    No labels
    No labels

    Projects

    No projects

    Milestone

    No milestone

    Relationships

    None yet

    Development

    No branches or pull requests

    Issue actions