''' π B.Tech CS (AI/ML) @ Maharaja Agrasen Institute of Technology | CGPA: 9.4 | Batch of 2027 π¬ Research: Agentic AI, Multi-Agent Coordination, LLM Fine-tuning π’ Ex-Intern @ DRDO (Γ2) & Lokachakra (IEEE published) π New Delhi, India '''
| Project | Description | Stack |
|---|---|---|
| π§ Qurate | NLP + voice interface for DB querying β no SQL needed | Python, FastAPI, LangGraph, Redis, MongoDB, PostgreSQL |
| π¬ The-Therapist | Fine-tuned Gemma 2 2B as a contextual virtual therapist | Python, HuggingFace, NLP |
| π΅ Kadabra | YouTube Music β Spotify playlist migrator with Redis rate-limiting | TypeScript, Node.js, Redis |
| π Bread | Statically typed language with custom lexer; cross-compiles to C++ | C++, Shell |
| π₯οΈ Browser-OS | Web-based OS simulation with drag-and-drop window manager | React, TypeScript, Vite |
| π GNN Route Optimization | Multi-modal logistics optimizer using GNNs (DRDO work) | Python, PyTorch Geometric, NetworkX |
| β‘ ElectraX | Predictive analytics for optimal EV charging station placement | Python, Data Analytics |
| Period | Role | Organization |
|---|---|---|
| Aug β Oct 2025 | AI Intern | Lokachakra (Remote) |
| Jun β Aug 2025 | Engineering Trainee | ISSA, DRDO β New Delhi |
| Feb β Apr 2025 | Engineering Trainee | SSPL, DRDO β New Delhi |
- π€ Built a Multi-Agent Matchmaking Workflow at Lokachakra β 15.5% precision improvement, 6.5Γ throughput gain
- π€οΈ Built GNN-based multi-modal route optimizer at DRDO (ISSA) β 15% safety improvement, 12% hazard reduction
- π Fine-tuned LLMs for research data flow at DRDO (SSPL) β 20% faster retrieval, 23% better query accuracy
- π° IEEE Published β Lokachakra's Decentralized AI-Driven Matchmaking @ NIT Delhi, Dec 2025
- π₯ 4th Place β NSUT Product Prodigy 2025
- π 3rd Rank in University β 1st year of B.Tech
- π» 450+ DSA problems solved across LeetCode, HackerRank, GFG & CodeChef
- β 3 Stars in Python β HackerRank
- π Completed a Half Marathon (~15 KM)



