-
Notifications
You must be signed in to change notification settings - Fork 19
InfoTab: Add caching for namespace details #503
New issue
Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.
By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.
Already on GitHub? Sign in to your account
base: main
Are you sure you want to change the base?
Changes from all commits
File filter
Filter by extension
Conversations
Jump to
Diff view
Diff view
There are no files selected for viewing
| Original file line number | Diff line number | Diff line change |
|---|---|---|
|
|
@@ -588,45 +588,49 @@ | |
| "No": "No", | ||
| "Importing": "Importing", | ||
| "Import Selected Projects": "Import Selected Projects", | ||
| "Failed to fetch managed namespaces": "Failed to fetch managed namespaces", | ||
| "Failed to fetch managed namespace details": "Failed to fetch managed namespace details", | ||
| "Failed to update managed namespace": "Failed to update managed namespace", | ||
| "Refreshing data in background": "Refreshing data in background", | ||
| "Updating": "Updating", | ||
| "Update": "Update", | ||
| "AKS desktop logo": "AKS desktop logo", | ||
| "No Deployments Found": "No Deployments Found", | ||
| "There are no deployments in this project namespace yet.": "There are no deployments in this project namespace yet.", | ||
| "Deploy an application to view logs.": "Deploy an application to view logs.", | ||
| "Metrics": "Metrics", | ||
| "CPU Usage": "CPU Usage", | ||
| "Memory Usage": "Memory Usage", | ||
| "No data available": "No data available", | ||
| "Request & error rate": "Request & error rate", | ||
| "Rate": "Rate", | ||
| "Request Rate": "Request Rate", | ||
| "Error Rate": "Error Rate", | ||
| "Metrics refreshed every 30 seconds": "Metrics refreshed every 30 seconds", | ||
| "Select a deployment to view metrics": "Select a deployment to view metrics", | ||
| "Metrics Unavailable": "Metrics Unavailable", | ||
| "Application Metrics": "Application Metrics", | ||
| "Request & error rate": "Request & error rate", | ||
| "No data available": "No data available", | ||
| "Response Time": "Response Time", | ||
| "Memory utilization": "Memory utilization", | ||
| "Network I/O": "Network I/O", | ||
| "Deploy an application to start viewing metrics.": "Deploy an application to start viewing metrics.", | ||
| "Please select a deployment to view metrics": "Please select a deployment to view metrics", | ||
| "Project Status": "Project Status", | ||
| "Total Pods": "Total Pods", | ||
| "Application Health": "Application Health", | ||
| "Loading metrics": "Loading metrics", | ||
| "Resource Usage": "Resource Usage", | ||
| "Avg Response Time": "Avg Response Time", | ||
| "No response time data available": "No response time data available", | ||
| "Resource Usage": "Resource Usage", | ||
| "CPU Usage": "CPU Usage", | ||
| "Cores": "Cores", | ||
| "Absolute usage": "Absolute usage", | ||
| "Memory utilization": "Memory utilization", | ||
| "Network I/O": "Network I/O", | ||
| "Network In": "Network In", | ||
| "Network Out": "Network Out", | ||
| "Loading metrics": "Loading metrics", | ||
| "Application Metrics": "Application Metrics", | ||
| "Project Status": "Project Status", | ||
| "Total Pods": "Total Pods", | ||
| "Memory Usage": "Memory Usage", | ||
| "Pod Details": "Pod Details", | ||
| "Pod Name": "Pod Name", | ||
| "Restarts": "Restarts", | ||
| "No pods found for deployment \"{{name}}\"": "No pods found for deployment \"{{name}}\"", | ||
| "Failed to fetch metrics from Prometheus": "Failed to fetch metrics from Prometheus", | ||
| "Metrics": "Metrics", | ||
| "Loading metrics from Prometheus": "Loading metrics from Prometheus", | ||
| "Metrics refreshed every 30 seconds": "Metrics refreshed every 30 seconds", | ||
|
Comment on lines
+625
to
+628
|
||
| "Select a deployment to view metrics": "Select a deployment to view metrics", | ||
| "Metrics Unavailable": "Metrics Unavailable", | ||
| "Deploy an application to start viewing metrics.": "Deploy an application to start viewing metrics.", | ||
| "Please select a deployment to view metrics": "Please select a deployment to view metrics", | ||
| "Application Health": "Application Health", | ||
| "Preview Features": "Preview Features", | ||
| "Enable or disable features that are still in development. Preview features may change or be removed in future releases.": "Enable or disable features that are still in development. Preview features may change or be removed in future releases.", | ||
| "GitHub Pipelines": "GitHub Pipelines", | ||
|
|
||
Uh oh!
There was an error while loading. Please reload this page.