Skip to content

[ImgBot] Optimize images#1

Open
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot
Open

[ImgBot] Optimize images#1
imgbot[bot] wants to merge 1 commit into
masterfrom
imgbot

Conversation

@imgbot
Copy link
Copy Markdown

@imgbot imgbot Bot commented Nov 24, 2024

Beep boop. Your images are optimized!

Your image file size has been reduced by 25% 🎉

Details
File Before After Percent reduction
/numpy/figures/02.05-broadcasting.png 16.65kb 5.96kb 64.18%
/deep-learning/keras-tutorial/imgs/Perceptron.png 34.60kb 12.47kb 63.96%
/deep-learning/keras-tutorial/imgs/MLP.png 71.66kb 27.02kb 62.30%
/images/README_1200x800.gif 3,137.03kb 1,447.19kb 53.87%
/deep-learning/keras-tutorial/imgs/rnn.png 10.86kb 5.21kb 52.00%
/deep-learning/keras-tutorial/imgs/rnn2.png 12.59kb 6.48kb 48.55%
/deep-learning/keras-tutorial/imgs/Perceptron and MLP.png 75.63kb 39.01kb 48.42%
/deep-learning/keras-tutorial/imgs/autoencoder.png 21.43kb 11.15kb 47.96%
/deep-learning/keras-tutorial/imgs/keDyv.png 61.55kb 33.02kb 46.35%
/images/kaggle.png 3.39kb 2.00kb 40.97%
/images/aws.png 6.02kb 3.86kb 35.94%
/images/python.png 22.14kb 15.15kb 31.57%
/numpy/figures/array_vs_list.png 75.11kb 53.89kb 28.25%
/deep-learning/keras-tutorial/imgs/backprop.png 153.43kb 112.49kb 26.68%
/images/matplotlib.png 33.56kb 24.85kb 25.96%
/images/regex-2.png 147.78kb 109.58kb 25.85%
/images/tensorflow.png 8.92kb 6.76kb 24.24%
/images/scikitlearn.png 23.31kb 18.29kb 21.54%
/images/numpy.png 18.90kb 14.92kb 21.03%
/images/mrjob.png 46.29kb 37.30kb 19.42%
/images/theano.png 4.51kb 3.67kb 18.68%
/images/coversmall.png 569.86kb 464.23kb 18.54%
/images/pandas.png 30.70kb 25.01kb 18.52%
/deep-learning/keras-tutorial/imgs/keras_rank_2.jpg 148.68kb 121.34kb 18.39%
/deep-learning/keras-tutorial/imgs/keras_rank_1.jpg 583.61kb 477.05kb 18.26%
/deep-learning/keras-tutorial/imgs/cnn2.png 579.55kb 475.90kb 17.88%
/deep-learning/keras-tutorial/imgs/RNN-rolled.png 21.23kb 17.47kb 17.72%
/deep-learning/keras-tutorial/imgs/conv.png 185.07kb 154.58kb 16.47%
/deep-learning/keras-tutorial/imgs/MaxPool.png 16.08kb 13.51kb 15.93%
/deep-learning/keras-tutorial/imgs/cnn1.png 165.76kb 139.58kb 15.80%
/images/scipy.png 23.75kb 20.05kb 15.58%
/images/spark.png 6.08kb 5.14kb 15.51%
/images/regex-1.png 413.33kb 352.78kb 14.65%
/deep-learning/keras-tutorial/imgs/cnn5.png 110.90kb 94.95kb 14.38%
/images/coversmall_alt.png 670.79kb 575.84kb 14.16%
/images/cover.png 321.00kb 278.18kb 13.34%
/deep-learning/keras-tutorial/imgs/convnets_cover.png 136.15kb 118.56kb 12.92%
/deep-learning/keras-tutorial/imgs/gru.png 47.50kb 41.39kb 12.86%
/data/confusion_matrix.png 70.36kb 61.45kb 12.66%
/deep-learning/keras-tutorial/imgs/LSTM3-chain.png 224.30kb 199.61kb 11.01%
/deep-learning/keras-tutorial/imgs/cnn6.png 101.76kb 91.02kb 10.55%
/deep-learning/keras-tutorial/imgs/RNN-unrolled.png 91.99kb 82.29kb 10.55%
/deep-learning/keras-tutorial/imgs/euroscipy_2016_logo.png 78.63kb 70.58kb 10.23%
/deep-learning/keras-tutorial/imgs/sprint.jpg 76.42kb 68.75kb 10.03%
/images/keras.jpg 8.69kb 7.86kb 9.53%
/numpy/figures/cint_vs_pyint.png 14.54kb 13.21kb 9.10%
/deep-learning/keras-tutorial/imgs/cnn3.png 45.62kb 41.50kb 9.04%
/deep-learning/keras-tutorial/imgs/imagenet/apricot_565.jpeg 199.68kb 187.51kb 6.09%
/deep-learning/keras-tutorial/imgs/imagenet/strawberry_1189.jpeg 99.72kb 94.60kb 5.14%
/deep-learning/keras-tutorial/imgs/imagenet/apricot_787.jpeg 147.60kb 140.12kb 5.06%
/deep-learning/keras-tutorial/imgs/imagenet/strawberry_1157.jpeg 90.51kb 86.13kb 4.83%
/deep-learning/keras-tutorial/imgs/mlp_details.png 111.78kb 107.00kb 4.27%
/deep-learning/keras-tutorial/imgs/imagenet/strawberry_1174.jpeg 72.93kb 70.10kb 3.89%
/deep-learning/deep-dream/flowers.jpg 29.85kb 28.76kb 3.67%
/deep-learning/keras-tutorial/imgs/imagenet/apricot_696.jpeg 56.83kb 54.88kb 3.43%
/deep-learning/deep-dream/sky1024px.jpg 63.52kb 62.38kb 1.80%
/deep-learning/keras-tutorial/imgs/keras-logo-small.jpg 30.09kb 29.67kb 1.41%
/images/deep.png 27.14kb 26.84kb 1.14%
/images/k-means.gif 819.87kb 819.49kb 0.05%
/images/svm.gif 754.92kb 754.89kb 0.00%
Total : 11,232.15kb 8,464.49kb 24.64%

📝 docs | :octocat: repo | 🙋🏾 issues | 🏪 marketplace

~Imgbot - Part of Optimole family

*Total -- 11,232.15kb -> 8,464.49kb (24.64%)

/numpy/figures/02.05-broadcasting.png -- 16.65kb -> 5.96kb (64.18%)
/deep-learning/keras-tutorial/imgs/Perceptron.png -- 34.60kb -> 12.47kb (63.96%)
/deep-learning/keras-tutorial/imgs/MLP.png -- 71.66kb -> 27.02kb (62.3%)
/images/README_1200x800.gif -- 3,137.03kb -> 1,447.19kb (53.87%)
/deep-learning/keras-tutorial/imgs/rnn.png -- 10.86kb -> 5.21kb (52%)
/deep-learning/keras-tutorial/imgs/rnn2.png -- 12.59kb -> 6.48kb (48.55%)
/deep-learning/keras-tutorial/imgs/Perceptron and MLP.png -- 75.63kb -> 39.01kb (48.42%)
/deep-learning/keras-tutorial/imgs/autoencoder.png -- 21.43kb -> 11.15kb (47.96%)
/deep-learning/keras-tutorial/imgs/keDyv.png -- 61.55kb -> 33.02kb (46.35%)
/images/kaggle.png -- 3.39kb -> 2.00kb (40.97%)
/images/aws.png -- 6.02kb -> 3.86kb (35.94%)
/images/python.png -- 22.14kb -> 15.15kb (31.57%)
/numpy/figures/array_vs_list.png -- 75.11kb -> 53.89kb (28.25%)
/deep-learning/keras-tutorial/imgs/backprop.png -- 153.43kb -> 112.49kb (26.68%)
/images/matplotlib.png -- 33.56kb -> 24.85kb (25.96%)
/images/regex-2.png -- 147.78kb -> 109.58kb (25.85%)
/images/tensorflow.png -- 8.92kb -> 6.76kb (24.24%)
/images/scikitlearn.png -- 23.31kb -> 18.29kb (21.54%)
/images/numpy.png -- 18.90kb -> 14.92kb (21.03%)
/images/mrjob.png -- 46.29kb -> 37.30kb (19.42%)
/images/theano.png -- 4.51kb -> 3.67kb (18.68%)
/images/coversmall.png -- 569.86kb -> 464.23kb (18.54%)
/images/pandas.png -- 30.70kb -> 25.01kb (18.52%)
/deep-learning/keras-tutorial/imgs/keras_rank_2.jpg -- 148.68kb -> 121.34kb (18.39%)
/deep-learning/keras-tutorial/imgs/keras_rank_1.jpg -- 583.61kb -> 477.05kb (18.26%)
/deep-learning/keras-tutorial/imgs/cnn2.png -- 579.55kb -> 475.90kb (17.88%)
/deep-learning/keras-tutorial/imgs/RNN-rolled.png -- 21.23kb -> 17.47kb (17.72%)
/deep-learning/keras-tutorial/imgs/conv.png -- 185.07kb -> 154.58kb (16.47%)
/deep-learning/keras-tutorial/imgs/MaxPool.png -- 16.08kb -> 13.51kb (15.93%)
/deep-learning/keras-tutorial/imgs/cnn1.png -- 165.76kb -> 139.58kb (15.8%)
/images/scipy.png -- 23.75kb -> 20.05kb (15.58%)
/images/spark.png -- 6.08kb -> 5.14kb (15.51%)
/images/regex-1.png -- 413.33kb -> 352.78kb (14.65%)
/deep-learning/keras-tutorial/imgs/cnn5.png -- 110.90kb -> 94.95kb (14.38%)
/images/coversmall_alt.png -- 670.79kb -> 575.84kb (14.16%)
/images/cover.png -- 321.00kb -> 278.18kb (13.34%)
/deep-learning/keras-tutorial/imgs/convnets_cover.png -- 136.15kb -> 118.56kb (12.92%)
/deep-learning/keras-tutorial/imgs/gru.png -- 47.50kb -> 41.39kb (12.86%)
/data/confusion_matrix.png -- 70.36kb -> 61.45kb (12.66%)
/deep-learning/keras-tutorial/imgs/LSTM3-chain.png -- 224.30kb -> 199.61kb (11.01%)
/deep-learning/keras-tutorial/imgs/cnn6.png -- 101.76kb -> 91.02kb (10.55%)
/deep-learning/keras-tutorial/imgs/RNN-unrolled.png -- 91.99kb -> 82.29kb (10.55%)
/deep-learning/keras-tutorial/imgs/euroscipy_2016_logo.png -- 78.63kb -> 70.58kb (10.23%)
/deep-learning/keras-tutorial/imgs/sprint.jpg -- 76.42kb -> 68.75kb (10.03%)
/images/keras.jpg -- 8.69kb -> 7.86kb (9.53%)
/numpy/figures/cint_vs_pyint.png -- 14.54kb -> 13.21kb (9.1%)
/deep-learning/keras-tutorial/imgs/cnn3.png -- 45.62kb -> 41.50kb (9.04%)
/deep-learning/keras-tutorial/imgs/imagenet/apricot_565.jpeg -- 199.68kb -> 187.51kb (6.09%)
/deep-learning/keras-tutorial/imgs/imagenet/strawberry_1189.jpeg -- 99.72kb -> 94.60kb (5.14%)
/deep-learning/keras-tutorial/imgs/imagenet/apricot_787.jpeg -- 147.60kb -> 140.12kb (5.06%)
/deep-learning/keras-tutorial/imgs/imagenet/strawberry_1157.jpeg -- 90.51kb -> 86.13kb (4.83%)
/deep-learning/keras-tutorial/imgs/mlp_details.png -- 111.78kb -> 107.00kb (4.27%)
/deep-learning/keras-tutorial/imgs/imagenet/strawberry_1174.jpeg -- 72.93kb -> 70.10kb (3.89%)
/deep-learning/deep-dream/flowers.jpg -- 29.85kb -> 28.76kb (3.67%)
/deep-learning/keras-tutorial/imgs/imagenet/apricot_696.jpeg -- 56.83kb -> 54.88kb (3.43%)
/deep-learning/deep-dream/sky1024px.jpg -- 63.52kb -> 62.38kb (1.8%)
/deep-learning/keras-tutorial/imgs/keras-logo-small.jpg -- 30.09kb -> 29.67kb (1.41%)
/images/deep.png -- 27.14kb -> 26.84kb (1.14%)
/images/k-means.gif -- 819.87kb -> 819.49kb (0.05%)
/images/svm.gif -- 754.92kb -> 754.89kb (0%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

1 participant