Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
79 changes: 2 additions & 77 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -128,83 +128,8 @@ AgML contains a wide variety of public datasets from various locations across th
![AgML Dataset World Map](/docs/assets/agml_dataset_world_map.png)


The following is a comprehensive list of all datasets available in AgML. For more information,
you can use `agml.data.public_data_sources(...)` with various filters to filter datasets according
to your desired specification.


| Dataset | Task | Number of Images |
| :--- | ---: | ---: |
[bean_disease_uganda](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/bean_disease_uganda.md) | Image Classification | 1295 |
[carrot_weeds_germany](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/carrot_weeds_germany.md) | Semantic Segmentation | 60 |
[plant_seedlings_aarhus](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/plant_seedlings_aarhus.md) | Image Classification | 5539 |
[soybean_weed_uav_brazil](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/soybean_weed_uav_brazil.md) | Image Classification | 15336 |
[sugarcane_damage_usa](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/sugarcane_damage_usa.md) | Image Classification | 153 |
[crop_weeds_greece](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/crop_weeds_greece.md) | Image Classification | 508 |
[sugarbeet_weed_segmentation](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/sugarbeet_weed_segmentation.md) | Semantic Segmentation | 1931 |
[rangeland_weeds_australia](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/rangeland_weeds_australia.md) | Image Classification | 17509 |
[fruit_detection_worldwide](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/fruit_detection_worldwide.md) | Object Detection | 565 |
[leaf_counting_denmark](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/leaf_counting_denmark.md) | Image Classification | 9372 |
[apple_detection_usa](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/apple_detection_usa.md) | Object Detection | 2290 |
[mango_detection_australia](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/mango_detection_australia.md) | Object Detection | 1730 |
[apple_flower_segmentation](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/apple_flower_segmentation.md) | Semantic Segmentation | 148 |
[apple_segmentation_minnesota](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/apple_segmentation_minnesota.md) | Semantic Segmentation | 670 |
[rice_seedling_segmentation](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/rice_seedling_segmentation.md) | Semantic Segmentation | 224 |
[plant_village_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/plant_village_classification.md) | Image Classification | 55448 |
[autonomous_greenhouse_regression](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/autonomous_greenhouse_regression.md) | Image Regression | 389 |
[grape_detection_syntheticday](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/grape_detection_syntheticday.md) | Object Detection | 448 |
[grape_detection_californiaday](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/grape_detection_californiaday.md) | Object Detection | 126 |
[grape_detection_californianight](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/grape_detection_californianight.md) | Object Detection | 150 |
[guava_disease_pakistan](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/guava_disease_pakistan.md) | Image Classification | 306 |
[apple_detection_spain](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/apple_detection_spain.md) | Object Detection | 967 |
[apple_detection_drone_brazil](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/apple_detection_drone_brazil.md) | Object Detection | 689 |
[plant_doc_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/plant_doc_classification.md) | Image Classification | 2598 |
[plant_doc_detection](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/plant_doc_detection.md) | Object Detection | 2598 |
[wheat_head_counting](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/wheat_head_counting.md) | Object Detection | 6512 |
[peachpear_flower_segmentation](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/peachpear_flower_segmentation.md) | Semantic Segmentation | 42 |
[red_grapes_and_leaves_segmentation](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/red_grapes_and_leaves_segmentation.md) | Semantic Segmentation | 258 |
[white_grapes_and_leaves_segmentation](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/white_grapes_and_leaves_segmentation.md) | Semantic Segmentation | 273 |
[ghai_romaine_detection](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/ghai_romaine_detection.md) | Object Detection | 500 |
[ghai_green_cabbage_detection](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/ghai_green_cabbage_detection.md) | Object Detection | 500 |
[ghai_iceberg_lettuce_detection](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/ghai_iceberg_lettuce_detection.md) | Object Detection | 500 |
[riseholme_strawberry_classification_2021](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/riseholme_strawberry_classification_2021.md) | Image Classification | 3520 |
[ghai_broccoli_detection](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/ghai_broccoli_detection.md) | Object Detection | 500 |
[bean_synthetic_earlygrowth_aerial](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/bean_synthetic_earlygrowth_aerial.md) | Semantic Segmentation | 2500 |
[ghai_strawberry_fruit_detection](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/ghai_strawberry_fruit_detection.md) | Object Detection | 500 |
[vegann_multicrop_presence_segmentation](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/vegann_multicrop_presence_segmentation.md) | Semantic Segmentation | 3775 |
[corn_maize_leaf_disease](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/corn_maize_leaf_disease.md) | Image Classification | 4188 |
[tomato_leaf_disease](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/tomato_leaf_disease.md) | Image Classification | 11000 |
[vine_virus_photo_dataset](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/vine_virus_photo_dataset.md) | Image Classification | 3866 |
[tomato_ripeness_detection](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/tomato_ripeness_detection.md) | Object Detection | 804 |
[embrapa_wgisd_grape_detection](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/embrapa_wgisd_grape_detection.md) | Object Detection | 239 |
[growliflower_cauliflower_segmentation](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/growliflower_cauliflower_segmentation.md) | Semantic Segmentation | 1542 |
[strawberry_detection_2023](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/strawberry_detection_2023.md) | Object Detection | 204 |
[strawberry_detection_2022](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/strawberry_detection_2022.md) | Object Detection | 175 |
[almond_harvest_2021](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/almond_harvest_2021.md) | Object Detection | 50 |
[almond_bloom_2023](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/almond_bloom_2023.md) | Object Detection | 100 |
[gemini_flower_detection_2022](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/gemini_flower_detection_2022.md) | Object Detection | 134 |
[gemini_leaf_detection_2022](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/gemini_leaf_detection_2022.md) | Object Detection | 25 |
[gemini_pod_detection_2022](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/gemini_pod_detection_2022.md) | Object Detection | 98 |
[gemini_plant_detection_2022](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/gemini_plant_detection_2022.md) | Object Detection | 402 |
[paddy_disease_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/paddy_disease_classification.md) | Image Classification | 10407 |
[onion_leaf_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/onion_leaf_classification.md) | Image Classification | 4502 |
[chilli_leaf_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/chilli_leaf_classification.md) | Image Classification | 10974 |
[orange_leaf_disease_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/orange_leaf_disease_classification.md) | Image Classification | 5813 |
[papaya_leaf_disease_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/papaya_leaf_disease_classification.md) | Image Classification | 2159 |
[blackgram_plant_leaf_disease_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/blackgram_plant_leaf_disease_classification.md) | Image Classification | 1007 |
[arabica_coffee_leaf_disease_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/arabica_coffee_leaf_disease_classification.md) | Image Classification | 58549 |
[banana_leaf_disease_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/banana_leaf_disease_classification.md) | Image Classification | 1288 |
[coconut_tree_disease_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/coconut_tree_disease_classification.md) | Image Classification | 5798 |
[rice_leaf_disease_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/rice_leaf_disease_classification.md) | Image Classification | 3829 |
[tea_leaf_disease_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/tea_leaf_disease_classification.md) | Image Classification | 5867 |
[betel_leaf_disease_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/betel_leaf_disease_classification.md) | Image Classification | 3589 |
[java_plum_leaf_disease_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/java_plum_leaf_disease_classification.md) | Image Classification | 2400 |
[sunflower_disease_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/sunflower_disease_classification.md) | Image Classification | 2358 |
[cucumber_disease_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/cucumber_disease_classification.md) | Image Classification | 7689 |
[iNatAg](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/iNatAg.md) | Image Classification | 4720903 |
[iNatAg-mini](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/iNatAg-mini.md) | Image Classification | 560844 |
[soybean_insect_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/soybean_insect_classification.md) | Image Classification | 6410 |
[mango_leaf_disease_classification](https://github.com/Project-AgML/AgML/blob/main/docs/datasets/mango_leaf_disease_classification.md) | Image Classification | 4000 |
To browse existing AgML datasets, please visit https://project-agml.github.io/datasets, where you can search the datasets that we have collected by a variet of fields.


## iNatAg and iNatAg-mini

Expand Down
Binary file added docs/assets/agml-framework.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added docs/assets/agml-logo-wide.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added docs/assets/agml-logo.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Binary file added docs/assets/agml_dataset_world_map.png
Loading
Sorry, something went wrong. Reload?
Sorry, we cannot display this file.
Sorry, this file is invalid so it cannot be displayed.
Loading