Building AI-powered productivity & health analytics tools. If it can be systematized, it should be.
- π½ Location: New York City (from Colombia π¨π΄)
- πΌ Role: Full-Stack Developer & Business Analytics Master
- π― Focus: AI/ML Systems, Data Engineering, Product Development
- π Fun fact: Running every street in Astoria, Queens
Apps I've built and deployed - visit my portfolio for interactive demos
| Project | Description | Tech |
|---|---|---|
| ποΈ Fitness Dashboard | Real-time health analytics combining WHOOP + Strava data pipelines | Next.js, FastAPI, APIs |
| π― Accountability Partner | Public commitment tracker for daily workout challenges | React, WHOOP API |
| πΊοΈ Astoria Conquest | Geospatial routing to run every street in Astoria, Queens | Graph Theory, Mapping |
| π± Social Media Pipeline | LLM-powered content generator for polished posts | LLMs, Automation |
| π€ AI Advisor Board | Multi-agent advisory system debating strategy & risk | Multi-Agent, LLM Systems |
| π¬ Self-Improving Chatbot | RAG-powered agent that expands its knowledge autonomously | RAG, NLP |
| β±οΈ Focus Time | macOS menu bar timer for hyperfocus & deep work | Tauri 2, Rust |
| Project | Description | Tech |
|---|---|---|
| π£οΈ NLP & Pronunciation Detection | ML-based pronunciation error analysis | Python, NLP, Quarto |
| β€οΈ HRV Research | ML analysis of heart rate variability for recovery optimization | ML, WHOOP Data |
| π NLP Experiments | Natural language processing research & experiments | Jupyter, Python |
| Project | Description | Tech |
|---|---|---|
| ποΈ Invoz.ai | Privacy-first, on-device speech coach with real-time grammar correction | Rust, Speech AI |
| ποΈ Pilaster | Architecture & systems project | TypeScript |
| π Smart Calendar | Intelligent scheduling system | Python |
| π§ CEO Agent | AI-powered executive decision agent | Python, AI |
| π Elucy | AI-assisted spaced-repetition from Notion workspaces | TypeScript |
| Project | Description | Tech |
|---|---|---|
| π Py Markdown to Notion | Convert Markdown files to Notion pages | Python |
| π» Recovery Mac System | macOS system recovery toolkit | Python, Shell |
| βοΈ Cloud Deployment | Infrastructure templates & automation | Python |


