Own solutions for "Advent Of Code" (url: https://adventofcode.com)
See Repository AdventOfCode2022 for solutions of year 2022 (https://github.com/chikitpao/AdventOfCode2022).
See Repository AdventOfCode2023 for solutions of year 2023 (https://github.com/chikitpao/AdventOfCode2023).
See Repository AdventOfCode2024 for solutions of year 2024 (https://github.com/chikitpao/AdventOfCode2024).
Current results:
| Year | Stars | Programming language | Start Date | Finish Date |
|---|---|---|---|---|
| [2025] | 24* / 24* | PowerShell [2] | 2025-12-02 | 2026-01-09 |
| [2024] | 50* / 50* | Julia | 2024-12-01 | 2024-12-27 |
| [2023] | 50* / 50* | Python | 2023-12-03 | 2023-12-27 |
| [2022] | 50* / 50* | Python | 2022-12-12 | 2023-01-01 |
| [2021] | - / 50* | |||
| [2020] | - / 50* | |||
| [2019] | 47* / 50* | Haskell | 2023-07-03 | |
| [2018] | 50* / 50* | Java [1] | 2023-05-17 | 2023-06-11 |
| [2017] | 50* / 50* | C++ | 2023-04-16 | 2023-05-17 |
| [2016] | 50* / 50* | JavaScript | 2023-04-01 | 2023-04-15 |
| [2015] | 50* / 50* | Python | 2023-01-07 | 2023-01-14 |
| Total stars: 421* |
[1]: For part 2 of Day 23, I used Java to write a MPS file for input of COIN-OR Branch and Cut solver (CBC), and return values from the solution file.
[2]: For part 2 of Day 10, I used Powershell to write input files for LPSolve (https://sourceforge.net/projects/lpsolve/files/lpsolve/5.5.2.11/) and to parse the answers from output.
This open source release is licensed under the CC0 license. All trademarks are the property of their respective owners.