Skip to content

[auto] Update Rust toolchain to 1.97.1#484

Closed
xv-github-iat-bot wants to merge 1 commit into
mainfrom
gha/rust-toolchain-update
Closed

[auto] Update Rust toolchain to 1.97.1#484
xv-github-iat-bot wants to merge 1 commit into
mainfrom
gha/rust-toolchain-update

Conversation

@xv-github-iat-bot

Copy link
Copy Markdown
Collaborator

@xv-github-iat-bot
xv-github-iat-bot requested a review from a team as a code owner July 23, 2026 02:06
@github-actions

Copy link
Copy Markdown

Code coverage summary for 6e5849b:

Filename                                                          Regions    Missed Regions     Cover   Functions  Missed Functions  Executed       Lines      Missed Lines     Cover    Branches   Missed Branches     Cover
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
lightway-app-utils/src/args/cipher.rs                                   5                 5     0.00%           1                 1     0.00%           5                 5     0.00%           0                 0         -
lightway-app-utils/src/args/connection_type.rs                         11                 5    54.55%           3                 1    66.67%          11                 5    54.55%           0                 0         -
lightway-app-utils/src/args/duration.rs                               121                22    81.82%          11                 5    54.55%          64                15    76.56%           0                 0         -
lightway-app-utils/src/args/ip_map.rs                                  27                27     0.00%           5                 5     0.00%          19                19     0.00%           0                 0         -
lightway-app-utils/src/args/keyshare.rs                                 5                 5     0.00%           1                 1     0.00%           5                 5     0.00%           0                 0         -
lightway-app-utils/src/args/logging.rs                                 37                37     0.00%           3                 3     0.00%          31                31     0.00%           0                 0         -
lightway-app-utils/src/args/nonzero_duration.rs                       128                24    81.25%          10                 4    60.00%          68                16    76.47%           0                 0         -
lightway-app-utils/src/connection_ticker.rs                           229                17    92.58%          28                 4    85.71%         126                15    88.10%           0                 0         -
lightway-app-utils/src/dplpmtud_timer.rs                              209                13    93.78%          22                 4    81.82%         117                11    90.60%           0                 0         -
lightway-app-utils/src/event_stream.rs                                 19                 0   100.00%           3                 0   100.00%          11                 0   100.00%           0                 0         -
lightway-app-utils/src/metrics.rs                                       4                 4     0.00%           2                 2     0.00%           4                 4     0.00%           0                 0         -
lightway-app-utils/src/network_change_monitor.rs                      158                72    54.43%          13                 6    53.85%          93                49    47.31%           0                 0         -
lightway-app-utils/src/packet_codec.rs                                  2                 2     0.00%           1                 1     0.00%           1                 1     0.00%           0                 0         -
lightway-app-utils/src/sockopt/ip_mtu_discover.rs                      81                81     0.00%           6                 6     0.00%          72                72     0.00%           0                 0         -
lightway-app-utils/src/sockopt/ip_pktinfo.rs                           14                 1    92.86%           1                 0   100.00%          16                 1    93.75%           0                 0         -
lightway-app-utils/src/tun.rs                                         409               409     0.00%          42                42     0.00%         260               260     0.00%           0                 0         -
lightway-app-utils/src/utils.rs                                        21                21     0.00%           1                 1     0.00%          11                11     0.00%           0                 0         -
lightway-client/src/config.rs                                         397               105    73.55%          20                 8    60.00%         266                67    74.81%           0                 0         -
lightway-client/src/dns_manager.rs                                     18                18     0.00%           4                 4     0.00%          16                16     0.00%           0                 0         -
lightway-client/src/io/inside/tun.rs                                   82                82     0.00%          12                12     0.00%          60                60     0.00%           0                 0         -
lightway-client/src/io/outside.rs                                      14                14     0.00%           2                 2     0.00%          12                12     0.00%           0                 0         -
lightway-client/src/io/outside/tcp.rs                                 106               106     0.00%          15                15     0.00%          67                67     0.00%           0                 0         -
lightway-client/src/io/outside/udp.rs                                 184               184     0.00%          20                20     0.00%         119               119     0.00%           0                 0         -
lightway-client/src/io/outside/udp/batch_receive.rs                    99                13    86.87%          11                 1    90.91%          84                13    84.52%           0                 0         -
lightway-client/src/keepalive.rs                                      615                44    92.85%          55                 6    89.09%         330                25    92.42%           0                 0         -
lightway-client/src/lib.rs                                           1367               791    42.14%         107                58    45.79%         947               601    36.54%           0                 0         -
lightway-client/src/main.rs                                           277               277     0.00%          17                17     0.00%         157               157     0.00%           0                 0         -
lightway-client/src/platform/linux/dns_manager.rs                     118                91    22.88%          14                 9    35.71%          87                62    28.74%           0                 0         -
lightway-client/src/platform/linux/dns_manager/direct_file.rs         106                42    60.38%          12                 6    50.00%          65                29    55.38%           0                 0         -
lightway-client/src/platform/linux/dns_manager/resolvconf.rs           61                61     0.00%           8                 8     0.00%          52                52     0.00%           0                 0         -
lightway-client/src/platform/linux/dns_manager/resolvectl.rs           41                41     0.00%           5                 5     0.00%          34                34     0.00%           0                 0         -
lightway-client/src/route_manager.rs                                 1148               166    85.54%          75                 6    92.00%         636                84    86.79%           0                 0         -
lightway-core/src/borrowed_bytesmut.rs                                373                 0   100.00%          24                 0   100.00%         185                 0   100.00%           0                 0         -
lightway-core/src/builder_predicates.rs                                24                12    50.00%           4                 2    50.00%          24                12    50.00%           0                 0         -
lightway-core/src/cipher.rs                                            13                 0   100.00%           2                 0   100.00%          10                 0   100.00%           0                 0         -
lightway-core/src/connection.rs                                      1823               969    46.85%          74                29    60.81%        1295               662    48.88%           0                 0         -
lightway-core/src/connection/builders.rs                              252                46    81.75%          22                 8    63.64%         260                53    79.62%           0                 0         -
lightway-core/src/connection/dplpmtud.rs                             1741                81    95.35%          63                 0   100.00%         830                 7    99.16%           0                 0         -
lightway-core/src/connection/expresslane.rs                            27                11    59.26%           4                 1    75.00%          36                 7    80.56%           0                 0         -
lightway-core/src/connection/fragment_map.rs                          366                 6    98.36%          25                 0   100.00%         254                 3    98.82%           0                 0         -
lightway-core/src/connection/io_adapter.rs                            877               149    83.01%          55                 8    85.45%         467                95    79.66%           0                 0         -
lightway-core/src/connection/key_update.rs                             34                13    61.76%           5                 0   100.00%          38                19    50.00%           0                 0         -
lightway-core/src/context.rs                                          214                51    76.17%          28                11    60.71%         235                64    72.77%           0                 0         -
lightway-core/src/context/ip_pool.rs                                    8                 3    62.50%           1                 0   100.00%           5                 0   100.00%           0                 0         -
lightway-core/src/context/server_auth.rs                               37                37     0.00%           4                 4     0.00%          26                26     0.00%           0                 0         -
lightway-core/src/encoding_request_states.rs                            3                 0   100.00%           1                 0   100.00%           3                 0   100.00%           0                 0         -
lightway-core/src/gso.rs                                              900               143    84.11%          29                 6    79.31%         424                92    78.30%           0                 0         -
lightway-core/src/io.rs                                                10                10     0.00%           3                 3     0.00%           9                 9     0.00%           0                 0         -
lightway-core/src/keyshare.rs                                           5                 0   100.00%           1                 0   100.00%           5                 0   100.00%           0                 0         -
lightway-core/src/lib.rs                                                9                 0   100.00%           3                 0   100.00%           9                 0   100.00%           0                 0         -
lightway-core/src/metrics.rs                                           81                71    12.35%          33                29    12.12%          73                63    13.70%           0                 0         -
lightway-core/src/packet.rs                                            38                10    73.68%           4                 1    75.00%          30                 6    80.00%           0                 0         -
lightway-core/src/plugin.rs                                           307                17    94.46%          22                 4    81.82%         148                10    93.24%           0                 0         -
lightway-core/src/tls/mod.rs                                            4                 4     0.00%           1                 1     0.00%           3                 3     0.00%           0                 0         -
lightway-core/src/utils.rs                                            341                28    91.79%          24                 3    87.50%         170                18    89.41%           0                 0         -
lightway-core/src/version.rs                                           93                 0   100.00%          17                 0   100.00%          82                 0   100.00%           0                 0         -
lightway-core/src/wire.rs                                             438                42    90.41%          29                 1    96.55%         235                12    94.89%           0                 0         -
lightway-core/src/wire/auth_failure.rs                                 27                 1    96.30%           3                 0   100.00%          17                 0   100.00%           0                 0         -
lightway-core/src/wire/auth_request.rs                                684                57    91.67%          34                 1    97.06%         351                24    93.16%           0                 0         -
lightway-core/src/wire/auth_success_with_config_ipv4.rs               222                 3    98.65%          11                 0   100.00%         124                 0   100.00%           0                 0         -
lightway-core/src/wire/data.rs                                         51                 1    98.04%           5                 0   100.00%          33                 0   100.00%           0                 0         -
lightway-core/src/wire/data_frag.rs                                   127                 1    99.21%          14                 0   100.00%          80                 0   100.00%           0                 0         -
lightway-core/src/wire/encoding_request.rs                             82                 2    97.56%           6                 0   100.00%          42                 1    97.62%           0                 0         -
lightway-core/src/wire/encoding_response.rs                            82                 2    97.56%           6                 0   100.00%          42                 1    97.62%           0                 0         -
lightway-core/src/wire/expresslane_config.rs                          192                 1    99.48%          10                 0   100.00%         110                 0   100.00%           0                 0         -
lightway-core/src/wire/expresslane_data.rs                           1332                70    94.74%          48                 5    89.58%         681                38    94.42%           0                 0         -
lightway-core/src/wire/ping.rs                                         95                 2    97.89%           7                 0   100.00%          59                 0   100.00%           0                 0         -
lightway-core/src/wire/pong.rs                                        109                 2    98.17%           8                 0   100.00%          72                 0   100.00%           0                 0         -
lightway-core/src/wire/server_config.rs                                69                 2    97.10%           4                 0   100.00%          37                 0   100.00%           0                 0         -
lightway-server/src/auth.rs                                           273                49    82.05%          22                 6    72.73%         171                28    83.63%           0                 0         -
lightway-server/src/config.rs                                          85                 0   100.00%           7                 0   100.00%          88                 0   100.00%           0                 0         -
lightway-server/src/connection.rs                                     137               137     0.00%          11                11     0.00%         110               110     0.00%           0                 0         -
lightway-server/src/connection_manager.rs                             339               339     0.00%          40                40     0.00%         294               294     0.00%           0                 0         -
lightway-server/src/connection_manager/connection_map.rs              407                16    96.07%          21                 1    95.24%         228                 7    96.93%           0                 0         -
lightway-server/src/io/inside.rs                                       97                18    81.44%          22                 8    63.64%          66                16    75.76%           0                 0         -
lightway-server/src/io/inside/tun.rs                                   57                57     0.00%          13                13     0.00%          42                42     0.00%           0                 0         -
lightway-server/src/io/outside/tcp.rs                                  93                93     0.00%          10                10     0.00%          68                68     0.00%           0                 0         -
lightway-server/src/io/outside/udp.rs                                 484               429    11.36%          27                24    11.11%         329               295    10.33%           0                 0         -
lightway-server/src/io/outside/udp/batch_receive.rs                   467                19    95.93%          20                 1    95.00%         265                15    94.34%           0                 0         -
lightway-server/src/io/outside/udp/cmsg.rs                            211                48    77.25%          17                 3    82.35%         174                43    75.29%           0                 0         -
lightway-server/src/io/outside/udp/send_queue.rs                      381                26    93.18%          24                 1    95.83%         209                16    92.34%           0                 0         -
lightway-server/src/ip_manager.rs                                     542                50    90.77%          22                 4    81.82%         242                23    90.50%           0                 0         -
lightway-server/src/ip_manager/ip_pool.rs                             545                 0   100.00%          28                 0   100.00%         257                 0   100.00%           0                 0         -
lightway-server/src/lib.rs                                            594               490    17.51%          34                26    23.53%         406               333    17.98%           0                 0         -
lightway-server/src/main.rs                                           201               201     0.00%          10                10     0.00%          96                96     0.00%           0                 0         -
lightway-server/src/metrics.rs                                        277               255     7.94%          95                85    10.53%         235               215     8.51%           0                 0         -
lightway-server/src/statistics.rs                                     132                59    55.30%           8                 4    50.00%          90                39    56.67%           0                 0         -
uniffi-bindgen/src/uniffi-bindgen.rs                                    3                 3     0.00%           1                 1     0.00%           3                 3     0.00%           0                 0         -
-----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
TOTAL                                                               22528              6916    69.30%        1596               628    60.65%       13723              4786    65.12%           0                 0         -

✅ Region coverage 69% passes
✅ Line coverage 65% passes

@kp-thomas-yau

Copy link
Copy Markdown
Contributor

Closed due to an error on a CI update, fix is here: #485

Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment

Labels

None yet

Projects

None yet

Development

Successfully merging this pull request may close these issues.

3 participants