BOM
| Index | LCSC# | MPN | Manufacturer | Package | Customer # | Description | RoHS | Qty | MOQ | Multiple | Unit Price (USD) | Extended Price (USD) | Product Link |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | C1591 | CL10B104KB8NNNC | Samsung Electro-Mechanics | 0603 | 100nF ±10% 50V Ceramic Capacitor X7R 0603 | Yes | 100 | 100 | 100 | 0.0242 | 2.42 | https://www.lcsc.com/product-detail/C1591.html | |
| 2 | C5646000 | GJM1555C1H7R0WB01D | Murata | 0402 | 7pF 50V Ceramic Capacitor | Yes | 10 | 10 | 10 | 0.0558 | 0.56 | https://www.lcsc.com/product-detail/C5646000.html | |
| 3 | C41366936 | YLED0402P | YONGYUTAI | 0402 | Purple LED, 2.6–3.0V | Yes | 50 | 50 | 50 | 0.0164 | 0.82 | https://www.lcsc.com/product-detail/C41366936.html | |
| 4 | C19273152 | YLED0603Y | YONGYUTAI | 0603 | Yellow LED, 1.8–2.4V | Yes | 100 | 100 | 100 | 0.0065 | 0.65 | https://www.lcsc.com/product-detail/C19273152.html | |
| 5 | C475633 | BC849C | Shikues | SOT-23 | NPN BJT Transistor, 45V, 100mA | Yes | 50 | 50 | 50 | 0.0177 | 0.89 | https://www.lcsc.com/product-detail/C475633.html | |
| 6 | C95204 | RT0603BRD0710KL | YAGEO | 0603 | 10kΩ ±0.1%, 100mW Thin Film Resistor | Yes | 20 | 20 | 20 | 0.0299 | 0.60 | https://www.lcsc.com/product-detail/C95204.html | |
| 7 | C2689502 | PTS647SM38SMTR2LFS | C&K | SMD 4.5×4.5mm | SPST-NO Tactile Switch, 180gf | Yes | 5 | 5 | 5 | 0.3402 | 1.70 | https://www.lcsc.com/product-detail/C2689502.html | |
| 8 | C96514 | STM32L031G6U6 | STMicroelectronics | UFQFPN-28 (4×4mm) | ARM Cortex-M0+, 32MHz MCU | Yes | 1 | 1 | 1 | 1.2214 | 1.22 | https://www.lcsc.com/product-detail/C96514.html | |
| 9 | C5632699 | 7BG03276A1W | KDS | SMD1610-2P | Crystal, 12.5pF, ±20ppm | Yes | 5 | 5 | 5 | 0.3400 | 1.70 | https://www.lcsc.com/product-detail/C5632699.html |



