Skip to content
Draft
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
41 changes: 27 additions & 14 deletions pages/dedibox-vps/faq.mdx
Original file line number Diff line number Diff line change
Expand Up @@ -59,27 +59,40 @@ No, a Dedibox VPS is a standalone product and not compatible with the Dedibox ec
Yes, but the bandwidth will be throttled beyond a certain amount of traffic (fair use).
The amount of unthrottled bandwidth included with the VPS depends on the server configuration.

* **Dedibox VPS START**
* **Dedibox VPS START 2**

| Product | Bandwidth (Mbps) | Fair use traffic (TB) | Throttle Mbps |
|-----------------------|------------------|-----------------------|---------------|
| VPS-START-XS | 100 | 1 TB | 2 |
| VPS-START-S | 150 | 2 TB | 2 |
| VPS-START-M | 200 | 3 TB | 5 |
| VPS-START-L | 300 | 4 TB | 5 |
| VPS-START-XL | 500 | 6 TB | 10 |
| VPS-START-XXL | 750 | 8 TB | 10 |
| VPS-START-2-XS | 200 | 1 TB | 10 |
| VPS-START-2-S | 250 | 2 TB | 10 |
| VPS-START-2-M | 300 | 4 TB | 15 |
| VPS-START-2-L | 500 | 5 TB | 15 |
| VPS-START-2-XL | 750 | 10 TB | 30 |
| VPS-START-2-XXL | 1000 | 15 TB | 30 |

* **Dedibox VPS PRO**
* **Dedibox VPS PRO 2**

| Product | Bandwidth (Mbps) | Fair use traffic (TB) | Throttle Mbps |
|---------------------|-------------------|-----------------------|---------------|
| VPS-PRO-XS | 200 | 3 TB | 10 |
| VPS-PRO-S | 300 | 4 TB | 10 |
| VPS-PRO-M | 400 | 5 TB | 10 |
| VPS-PRO-L | 600 | 10 TB | 10 |
| VPS-PRO-XL | 800 | 15 TB | 10 |
| VPS-PRO-XXL | 1000 | 20 TB | 10 |
| VPS-PRO-2-XS | 300 | 3 TB | 75 |
| VPS-PRO-2-S | 400 | 4 TB | 75 |
| VPS-PRO-2-M | 500 | 5 TB | 75 |
| VPS-PRO-2-L | 600 | 10 TB | 100 |
| VPS-PRO-2-XL | 800 | 15 TB | 150 |
| VPS-PRO-2-XXL | 1000 | 20 TB | 150 |
| VPS-PRO-2-XXXL | 1000 | Fair use | 150 |

* **Dedibox VPS STORE 2**

| Product | Bandwidth (Mbps) | Fair use traffic (TB) | Throttle Mbps |
|---------------------|-------------------|-----------------------|---------------|
| VPS-STORE-2-XS | 10000 | Fair use | 300 |
| VPS-STORE-2-S | 10000 | Fair use | 500 |
| VPS-STORE-2-M | 10000 | Fair use | 750 |
| VPS-STORE-2-L | 10000 | Fair use | 1000 |
| VPS-STORE-2-XL | 10000 | Fair use | 1250 |
| VPS-STORE-2-XXL | 10000 | Fair use | 1500 |
| VPS-STORE-2-XXXL | 10000 | Fair use | 1500 |


### What happens when I exceed my fair-use traffic?
Expand Down
Loading