Skip to content
Merged
Show file tree
Hide file tree
Changes from all commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
2 changes: 2 additions & 0 deletions docs/integrations/accounting/overview.md
Original file line number Diff line number Diff line change
Expand Up @@ -29,6 +29,7 @@ Some integrations have more complex requirements in terms of registration and pa
| Platform | Registration complexity | Marketplace partner program | Connection restrictions | Additional information |
| ----------------------------------------------------------------------------------------------------------------- | ------------------------- | --------------------------- | ----------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| [Microsoft Dynamics 365 Business Central](https://www.microsoft.com/en-gb/dynamics-365/products/business-central) | Medium | ❌ | ❌ | You must have a Microsoft Azure account to register. |
| [Microsoft Dynamics 365 Finance & Operations](https://www.microsoft.com/en-gb/dynamics-365/products/finance) | Medium | ❌ | ❌ | You must have a Microsoft Azure account to register. <br/> This integration is only supported by our [Spend Insights](/spend-insights/overview) solution. |
| [Exact Online](https://www.exact.com/) | Medium | ✅ | ❌ | You must request permission to connect companies in production. |
| [FreeAgent](https://www.freeagent.com/) | Easy | ✅ | ❌ | |
| [FreshBooks](https://www.freshbooks.com/en-gb/) | Medium | ✅ | ❌ | Scopes are now required for all apps. |
Expand Down Expand Up @@ -62,6 +63,7 @@ Each integration has a unique 4-character key that identifies it in our APIs. Fo
| Platform name | Platform key |
| ------------------------------ | ------------ |
| Dynamics 365 Business Central | trji |
| Dynamics 365 Finance & Operations | rqwd |
| Exact (Netherlands) | qudb |
| Exact (UK) | pbbf |
| FreeAgent | fbrh |
Expand Down
7 changes: 7 additions & 0 deletions src/components/Integrations/integrations.js
Original file line number Diff line number Diff line change
Expand Up @@ -839,6 +839,13 @@ export const accountingIntegrations = [
tags: ["Premium"],
img: "https://static.codat.io/public/officialLogos/Square/6B579544-0E46-4F02-B343-578CE5C3C6CC.png",
},
{
name: "Dynamics 365 Finance & Operations",
to: "/integrations/accounting/dynamics365financeoperations/overview",
sourceType: "accounting",
tags: ["Premium"],
img: "https://static.codat.io/public/officialLogos/Square/6B579544-0E46-4F02-B343-578CE5C3C6CC.png",
},
{
name: "Exact Online",
to: "/integrations/accounting/exact-online/accounting-exact-online",
Expand Down
Loading